WarEra Market Guide
Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Strict 7D completed-trade context
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.Fair-value detail
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Case1 | +BUY | 3.520 | 3.513 | 3.546 | 3.567 | 3.520 | 3.531 | 3.595 | 1.328 | Range-boundStable |
| Lead | −SELL | 0.090 | 0.089 | 0.089 | 0.088 | 0.084 | 0.087 | 0.089 | -2.094 | Rising |
| Cocain | −SELL | 38.500 | 38.440 | 38.667 | 37.668 | 37.217 | 37.295 | 38.045 | -2.161 | Rising |
| Iron | −SELL | 0.093 | 0.092 | 0.092 | 0.091 | 0.088 | 0.090 | 0.091 | -2.686 | Rising |
| Petroleum | −SELL | 0.090 | 0.089 | 0.090 | 0.087 | 0.087 | 0.086 | 0.088 | -2.938 | Stable |
| Cooked Fish | −SELL | 8.450 | 8.430 | 8.817 | 8.157 | 7.906 | 8.076 | 8.238 | -3.471 | Rising |
| Ammo | −SELL | 0.799 | 0.791 | 0.797 | 0.771 | 0.709 | 0.763 | 0.778 | -3.552 | Rising |
| Light Ammo | −SELL | 0.189 | 0.188 | 0.188 | 0.182 | 0.174 | 0.180 | 0.184 | -3.638 | Rising |
| Livestock | −SELL | 1.668 | 1.653 | 1.620 | 1.593 | 1.581 | 1.577 | 1.596 | -4.493 | Range-boundStable |
| Steak | −SELL | 4.073 | 3.942 | 4.047 | 3.873 | 3.813 | 3.835 | 3.912 | -4.901 | Stable |
| Steel | −SELL | 1.927 | 1.925 | 1.920 | 1.830 | 1.746 | 1.812 | 1.849 | -5.023 | Stable |
| Concrete | −SELL | 2.001 | 2.000 | 2.016 | 1.898 | 1.744 | 1.789 | 1.917 | -5.167 | Volatile |
| Oil | −SELL | 0.198 | 0.197 | 0.196 | 0.187 | 0.180 | 0.185 | 0.189 | -5.704 | Stable |
| Fish | −SELL | 3.996 | 3.992 | 3.965 | 3.767 | 3.555 | 3.561 | 3.804 | -5.738 | RisingVolatile |
| Bread | −SELL | 2.099 | 2.080 | 2.063 | 1.977 | 1.927 | 1.958 | 1.997 | -5.798 | Stable |
| Limestone | −SELL | 0.107 | 0.105 | 0.106 | 0.096 | 0.088 | 0.090 | 0.097 | -10.423 | RisingVolatile |
| Grain | −SELL | 0.097 | 0.096 | 0.091 | 0.085 | 0.082 | 0.084 | 0.086 | -12.257 | Rising |
| Scraps | •WAIT | 0.226 | 0.225 | 0.225 | 0.228 | 0.225 | 0.226 | 0.230 | 0.928 | Range-boundStable |
| Case2 | •WAIT | 21.997 | 21.836 | 21.888 | 21.952 | 21.811 | 21.735 | 22.172 | -0.203 | Stable |
| Paper | •WAIT | 0.199 | 0.198 | 0.198 | 0.196 | 0.189 | 0.194 | 0.198 | -1.308 | Rising |
| Heavy Ammo | •WAIT | 2.972 | 2.953 | 2.966 | 2.931 | 2.764 | 2.902 | 2.961 | -1.365 | Stable |
| Coca | •WAIT | 0.083 | 0.082 | 0.083 | 0.082 | 0.081 | 0.081 | 0.082 | -1.764 | Rising |
| Wood | •WAIT | 0.102 | 0.101 | 0.101 | 0.100 | 0.094 | 0.099 | 0.101 | -1.853 | Rising |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Steak | 3.942 | 3.700 | Buy5.3K (19.9K value)Sell6.9K (28.6K value) 3.27% spread | 4.200 | 4.073 | Sell-heavy-17.9% | 3.27% |
| Bread | 2.080 | 1.924 | Buy18.4K (35.3K value)Sell8.1K (29.5K value) 0.91% spread | 2.200 | 2.099 | Buy-heavy+9.0% | 0.91% |
| Case2 | 21.836 | 21.100 | Buy5.3K (110.9K value)Sell1.1K (25.1K value) 0.73% spread | 22.000 | 21.997 | Buy-heavy+63.1% | 0.73% |
| Ammo | 0.791 | 0.660 | Buy47.9K (33.7K value)Sell53.6K (107.2K value) 1.01% spread | 0.823 | 0.799 | Sell-heavy-52.2% | 1.01% |
| Case1 | 3.513 | 3.500 | Buy20.1K (68.2K value)Sell11.9K (42.4K value) 0.20% spread | 3.571 | 3.520 | Buy-heavy+23.4% | 0.20% |
| Cocain | 38.440 | 37.000 | Buy351 (13.1K value)Sell1.2K (46.8K value) 0.16% spread | 39.000 | 38.500 | Sell-heavy-56.2% | 0.16% |
| Livestock | 1.653 | 1.535 | Buy12.5K (18.9K value)Sell23.1K (2.1M value) 0.90% spread | 1.699 | 1.668 | Sell-heavy-98.2% | 0.90% |
| Cooked Fish | 8.430 | 7.979 | Buy2.9K (23.6K value)Sell2.9K (25.3K value) 0.24% spread | 8.600 | 8.450 | Balanced-3.5% | 0.24% |
| Heavy Ammo | 2.953 | 2.952 | Buy16.5K (41.6K value)Sell8.1K (31.7K value) 0.64% spread | 3.000 | 2.972 | Buy-heavy+13.6% | 0.64% |
| Limestone | 0.105 | 0.104 | Buy290.5K (27.9K value)Sell204.2K (66.3K value) 1.89% spread | 0.110 | 0.107 | Sell-heavy-40.7% | 1.89% |
| Steel | 1.925 | 1.900 | Buy35.1K (64.4K value)Sell30.1K (58.7K value) 0.10% spread | 1.968 | 1.927 | Balanced+4.6% | 0.10% |
| Fish | 3.992 | 3.992 | Buy8.7K (32.1K value)Sell5.7K (171.8K value) 0.10% spread | 4.197 | 3.996 | Sell-heavy-68.5% | 0.10% |
| Coca | 0.082 | 0.080 | Buy1.0M (80.7K value)Sell1.3M (115.2K value) 1.21% spread | 0.083 | 0.083 | Sell-heavy-17.6% | 1.21% |
| Concrete | 2.000 | 1.900 | Buy30.0K (55.9K value)Sell13.5K (27.7K value) 0.05% spread | 2.100 | 2.001 | Buy-heavy+33.8% | 0.05% |
| Grain | 0.096 | 0.085 | Buy344.5K (27.3K value)Sell161.0K (26.6K value) 1.04% spread | 0.120 | 0.097 | Balanced+1.5% | 1.04% |
| Iron | 0.092 | 0.092 | Buy1.6M (147.5K value)Sell1.8M (165.7K value) 1.08% spread | 0.093 | 0.093 | Sell-heavy-5.8% | 1.08% |
| Lead | 0.089 | 0.081 | Buy1.1M (91.2K value)Sell606.3K (60.2K value) 1.12% spread | 0.090 | 0.090 | Buy-heavy+20.5% | 1.12% |
| Light Ammo | 0.188 | 0.188 | Buy203.6K (37.7K value)Sell116.6K (24.0K value) 0.53% spread | 0.190 | 0.189 | Buy-heavy+22.3% | 0.53% |
| Oil | 0.197 | 0.176 | Buy490.3K (88.9K value)Sell1.0M (226.4K value) 0.51% spread | 0.200 | 0.198 | Sell-heavy-43.6% | 0.51% |
| Paper | 0.198 | 0.195 | Buy252.5K (48.7K value)Sell129.0K (27.7K value) 0.50% spread | 0.200 | 0.199 | Buy-heavy+27.5% | 0.50% |
| Petroleum | 0.089 | 0.085 | Buy342.0K (29.0K value)Sell928.7K (94.3K value) 1.12% spread | 0.091 | 0.090 | Sell-heavy-53.0% | 1.12% |
| Scraps | 0.225 | 0.225 | Buy693.5K (155.6K value)Sell702.7K (159.5K value) 0.44% spread | 0.226 | 0.226 | Balanced-1.2% | 0.44% |
| Wood | 0.101 | 0.096 | Buy281.7K (26.1K value)Sell131.0K (32.6K value) 0.99% spread | 0.103 | 0.102 | Sell-heavy-11.1% | 0.99% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 6.7M PP equiv. 73.4M | 3.7M units65.8K trades |
| Scraps | N/A | Value 5.8M PP equiv. N/A | 25.3M units44.4K trades |
| Iron | 1 : 1 | Value 3.6M PP equiv. 40.1M | 40.1M units41.1K trades |
| Case1 | N/A | Value 3.5M PP equiv. N/A | 977.2K units52.4K trades |
| Concrete | 20 : 1 | Value 3.1M PP equiv. 33.5M | 1.7M units40.3K trades |
| Cooked Fish | 80 : 1 | Value 1.9M PP equiv. 18.2M | 227.7K units108.1K trades |
| Light Ammo | 2 : 1 | Value 1.6M PP equiv. 17.7M | 8.8M units29.0K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.5M | 11.5M units20.2K trades |
| Paper | 2 : 1 | Value 1.0M PP equiv. 10.4M | 5.2M units8.8K trades |
| Cocain | 400 : 1 | Value 965.0K PP equiv. 10.3M | 25.7K units16.3K trades |
| Lead | 1 : 1 | Value 880.1K PP equiv. 10.1M | 10.1M units11.8K trades |
| Oil | 2 : 1 | Value 874.7K PP equiv. 9.4M | 4.7M units4.0K trades |
| Steak | 40 : 1 | Value 873.1K PP equiv. 9.1M | 227.4K units103.0K trades |
| Ammo | 8 : 1 | Value 780.5K PP equiv. 8.2M | 1.0M units14.2K trades |
| Case2 | N/A | Value 687.4K PP equiv. N/A | 31.3K units10.2K trades |
| Fish | 40 : 1 | Value 466.5K PP equiv. 5.0M | 125.1K units9.2K trades |
| Bread | 20 : 1 | Value 441.8K PP equiv. 4.5M | 225.9K units87.9K trades |
| Heavy Ammo | 32 : 1 | Value 440.0K PP equiv. 4.8M | 151.3K units4.8K trades |
| Coca | 1 : 1 | Value 384.9K PP equiv. 4.7M | 4.7M units4.9K trades |
| Wood | 1 : 1 | Value 381.4K PP equiv. 3.8M | 3.8M units6.1K trades |
| Livestock | 20 : 1 | Value 228.7K PP equiv. 2.9M | 144.8K units4.8K trades |
| Petroleum | 1 : 1 | Value 150.7K PP equiv. 1.7M | 1.7M units1.9K trades |
| Grain | 1 : 1 | Value 144.7K PP equiv. 1.8M | 1.8M units2.6K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Steak | 4.073 | +5.82% | +7.69% | +10.50% | 10%Near floor | Persistent rise | |
| Bread | 2.099 | +5.16% | +10.71% | +16.61% | 17%Near floor | Persistent rise | |
| Case2 | 21.997 | +1.40% | +1.41% | -0.63% | 60%Middle | Mixed | |
| Ammo | 0.799 | +4.99% | +11.44% | +18.37% | 75%Near ceiling | Persistent rise | |
| Case1 | 3.513 | -1.21% | -1.46% | +4.03% | 16%Near floor | Mixed | |
| Cocain | 38.500 | -0.75% | +4.46% | +5.54% | 88%Near ceiling | Pullback | |
| Livestock | 1.652 | +4.56% | +6.93% | +4.23% | 76%Near ceiling | Persistent rise | |
| Cooked Fish | 8.450 | +4.76% | +6.96% | +12.83% | 13%Near floor | Persistent rise | |
| Heavy Ammo | 2.953 | -0.87% | +7.42% | +10.72% | 90%Near ceiling | Pullback | |
| Limestone | 0.107 | +0.94% | +25.88% | +33.75% | 10%Near floor | Persistent rise | |
| Steel | 1.925 | +1.58% | +11.40% | +18.53% | 93%Near ceiling | Persistent rise | |
| Fish | 3.996 | +8.00% | +12.56% | +23.72% | 3%Near floor | Persistent rise | |
| Coca | 0.083 | +1.22% | +5.06% | +6.41% | 86%Near ceiling | Persistent rise | |
| Concrete | 1.999 | -1.28% | +13.39% | +26.68% | 55%Middle | Pullback | |
| Grain | 0.096 | +14.29% | +21.52% | +28.00% | 43%Middle | Persistent rise | |
| Iron | 0.093 | +3.33% | +8.14% | +14.81% | 86%Near ceiling | Persistent rise | |
| Lead | 0.090 | +3.45% | +5.88% | +13.92% | 100%Near ceiling | Persistent rise | |
| Light Ammo | 0.190 | +3.26% | +6.74% | +15.85% | 100%Near ceiling | Persistent rise | |
| Oil | 0.197 | +0.51% | +11.30% | +17.96% | 94%Near ceiling | Persistent rise | |
| Paper | 0.200 | +1.01% | +6.38% | +11.73% | 9%Near floor | Persistent rise | |
| Petroleum | 0.089 | -1.11% | +3.49% | +5.95% | 75%Near ceiling | Pullback | |
| Scraps | 0.225 | -0.00% | -0.88% | +3.21% | 64%Middle | Mixed | |
| Wood | 0.102 | +2.00% | +12.09% | +18.60% | 16%Near floor | Persistent rise |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Steak
- Strict 7D fair: 3.873
- Latest completed trade: 4.073
- 7D normal range: 3.782-3.998 (5.58%)
- Classification: Rich above normal range
- Current execution context — Bid: 3.942; Ask: 4.073
7D price range
Fair 3.873Latest 4.073Normal 3.782-3.998
Bread
- Strict 7D fair: 1.977
- Latest completed trade: 2.099
- 7D normal range: 1.904-2.032 (6.47%)
- Classification: Rich above normal range
- Current execution context — Bid: 2.080; Ask: 2.099
7D price range
Fair 1.977Latest 2.099Normal 1.904-2.032
Case2
- Strict 7D fair: 21.952
- Latest completed trade: 21.997
- 7D normal range: 21.543-22.299 (3.44%)
- Classification: Within normal range
- Current execution context — Bid: 21.836; Ask: 21.997
7D price range
Fair 21.952Latest 21.997Normal 21.543-22.299
Ammo
- Strict 7D fair: 0.771
- Latest completed trade: 0.799
- 7D normal range: 0.738-0.784 (5.97%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.791; Ask: 0.799
7D price range
Fair 0.771Latest 0.799Normal 0.738-0.784
Case1
- Strict 7D fair: 3.567
- Latest completed trade: 3.513
- 7D normal range: 3.556-3.595 (1.09%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.513; Ask: 3.520
7D price range
Fair 3.567Latest 3.513Normal 3.556-3.595
Cocain
- Strict 7D fair: 37.668
- Latest completed trade: 38.500
- 7D normal range: 36.919-38.800 (4.99%)
- Classification: Within normal range
- Current execution context — Bid: 38.440; Ask: 38.500
7D price range
Fair 37.668Latest 38.500Normal 36.919-38.800
Livestock
- Strict 7D fair: 1.593
- Latest completed trade: 1.652
- 7D normal range: 1.556-1.596 (2.51%)
- Classification: Rich above normal range
- Current execution context — Bid: 1.653; Ask: 1.668
7D price range
Fair 1.593Latest 1.652Normal 1.556-1.596
Cooked Fish
- Strict 7D fair: 8.157
- Latest completed trade: 8.450
- 7D normal range: 7.938-8.598 (8.09%)
- Classification: Within normal range
- Current execution context — Bid: 8.430; Ask: 8.450
7D price range
Fair 8.157Latest 8.450Normal 7.938-8.598
Heavy Ammo
- Strict 7D fair: 2.931
- Latest completed trade: 2.953
- 7D normal range: 2.790-2.985 (6.66%)
- Classification: Within normal range
- Current execution context — Bid: 2.953; Ask: 2.972
7D price range
Fair 2.931Latest 2.953Normal 2.790-2.985
Limestone
- Strict 7D fair: 0.096
- Latest completed trade: 0.107
- 7D normal range: 0.087-0.106 (19.82%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.105; Ask: 0.107
7D price range
Fair 0.096Latest 0.107Normal 0.087-0.106
Steel
- Strict 7D fair: 1.830
- Latest completed trade: 1.925
- 7D normal range: 1.768-1.910 (7.76%)
- Classification: Rich above normal range
- Current execution context — Bid: 1.925; Ask: 1.927
7D price range
Fair 1.830Latest 1.925Normal 1.768-1.910
Fish
- Strict 7D fair: 3.767
- Latest completed trade: 3.996
- 7D normal range: 3.476-3.939 (12.28%)
- Classification: Rich above normal range
- Current execution context — Bid: 3.992; Ask: 3.996
7D price range
Fair 3.767Latest 3.996Normal 3.476-3.939
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.083
- 7D normal range: 0.079-0.083 (4.91%)
- Classification: Within normal range
- Current execution context — Bid: 0.082; Ask: 0.083
7D price range
Fair 0.082Latest 0.083Normal 0.079-0.083
Concrete
- Strict 7D fair: 1.898
- Latest completed trade: 1.999
- 7D normal range: 1.768-2.025 (13.54%)
- Classification: Within normal range
- Current execution context — Bid: 2.000; Ask: 2.001
7D price range
Fair 1.898Latest 1.999Normal 1.768-2.025
Grain
- Strict 7D fair: 0.085
- Latest completed trade: 0.096
- 7D normal range: 0.079-0.087 (9.40%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.096; Ask: 0.097
7D price range
Fair 0.085Latest 0.096Normal 0.079-0.087
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.093
- 7D normal range: 0.087-0.092 (5.52%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.092; Ask: 0.093
7D price range
Fair 0.091Latest 0.093Normal 0.087-0.092
Lead
- Strict 7D fair: 0.088
- Latest completed trade: 0.090
- 7D normal range: 0.086-0.089 (3.40%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.089; Ask: 0.090
7D price range
Fair 0.088Latest 0.090Normal 0.086-0.089
Light Ammo
- Strict 7D fair: 0.182
- Latest completed trade: 0.190
- 7D normal range: 0.178-0.185 (3.84%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.188; Ask: 0.189
7D price range
Fair 0.182Latest 0.190Normal 0.178-0.185
Oil
- Strict 7D fair: 0.187
- Latest completed trade: 0.197
- 7D normal range: 0.177-0.197 (10.71%)
- Classification: Within normal range
- Current execution context — Bid: 0.197; Ask: 0.198
7D price range
Fair 0.187Latest 0.197Normal 0.177-0.197
Paper
- Strict 7D fair: 0.196
- Latest completed trade: 0.200
- 7D normal range: 0.189-0.199 (5.09%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.198; Ask: 0.199
7D price range
Fair 0.196Latest 0.200Normal 0.189-0.199
Petroleum
- Strict 7D fair: 0.087
- Latest completed trade: 0.089
- 7D normal range: 0.085-0.090 (5.72%)
- Classification: Within normal range
- Current execution context — Bid: 0.089; Ask: 0.090
7D price range
Fair 0.087Latest 0.089Normal 0.085-0.090
Scraps
- Strict 7D fair: 0.228
- Latest completed trade: 0.225
- 7D normal range: 0.225-0.230 (2.19%)
- Classification: Within normal range
- Current execution context — Bid: 0.225; Ask: 0.226
7D price range
Fair 0.228Latest 0.225Normal 0.225-0.230
Wood
- Strict 7D fair: 0.100
- Latest completed trade: 0.102
- 7D normal range: 0.093-0.104 (10.99%)
- Classification: Within normal range
- Current execution context — Bid: 0.101; Ask: 0.102
7D price range
Fair 0.100Latest 0.102Normal 0.093-0.104