WarEra Market Guide
Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Strict 7D completed-trade context
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.Fair-value detail
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Case1 | +BUY | 3.521 | 3.520 | 3.530 | 3.566 | 3.521 | 3.531 | 3.595 | 1.287 | Range-boundStable |
| Steak | −SELL | 3.930 | 3.906 | 4.040 | 3.850 | 3.787 | 3.811 | 3.888 | -2.047 | Stable |
| Lead | −SELL | 0.090 | 0.089 | 0.089 | 0.088 | 0.084 | 0.087 | 0.089 | -2.073 | Rising |
| Cocain | −SELL | 38.670 | 38.207 | 38.618 | 37.796 | 37.273 | 37.421 | 38.174 | -2.261 | Stable |
| Iron | −SELL | 0.093 | 0.092 | 0.092 | 0.091 | 0.088 | 0.090 | 0.092 | -2.580 | Rising |
| Petroleum | −SELL | 0.090 | 0.089 | 0.090 | 0.087 | 0.087 | 0.087 | 0.088 | -2.796 | Rising |
| Ammo | −SELL | 0.808 | 0.806 | 0.806 | 0.776 | 0.712 | 0.768 | 0.784 | -3.988 | Rising |
| Steel | −SELL | 1.909 | 1.906 | 1.923 | 1.832 | 1.745 | 1.814 | 1.851 | -4.022 | Stable |
| Cooked Fish | −SELL | 8.538 | 8.501 | 8.803 | 8.189 | 7.935 | 8.108 | 8.271 | -4.085 | Rising |
| Fish | −SELL | 3.997 | 3.993 | 4.000 | 3.800 | 3.560 | 3.580 | 3.838 | -4.931 | Volatile |
| Concrete | −SELL | 2.007 | 2.004 | 2.009 | 1.906 | 1.749 | 1.793 | 1.925 | -5.030 | RisingVolatile |
| Bread | −SELL | 2.089 | 2.077 | 2.079 | 1.982 | 1.928 | 1.963 | 2.002 | -5.107 | Stable |
| Livestock | −SELL | 1.694 | 1.662 | 1.665 | 1.602 | 1.586 | 1.586 | 1.618 | -5.449 | Rising |
| Oil | −SELL | 0.199 | 0.198 | 0.197 | 0.187 | 0.180 | 0.185 | 0.189 | -5.944 | Rising |
| Light Ammo | −SELL | 0.196 | 0.195 | 0.190 | 0.184 | 0.176 | 0.182 | 0.186 | -6.281 | Rising |
| Limestone | −SELL | 0.107 | 0.106 | 0.106 | 0.096 | 0.089 | 0.090 | 0.097 | -9.987 | RisingVolatile |
| Grain | −SELL | 0.097 | 0.096 | 0.096 | 0.086 | 0.082 | 0.080 | 0.087 | -11.421 | RisingVolatile |
| Scraps | •WAIT | 0.227 | 0.226 | 0.226 | 0.228 | 0.225 | 0.226 | 0.230 | 0.533 | Range-boundStable |
| Wood | •WAIT | 0.100 | 0.099 | 0.100 | 0.100 | 0.094 | 0.099 | 0.101 | -0.139 | Rising |
| Case2 | •WAIT | 21.994 | 21.846 | 21.910 | 21.952 | 21.812 | 21.735 | 22.172 | -0.189 | Stable |
| Paper | •WAIT | 0.199 | 0.198 | 0.198 | 0.197 | 0.189 | 0.195 | 0.199 | -1.111 | Rising |
| Heavy Ammo | •WAIT | 2.977 | 2.963 | 2.970 | 2.941 | 2.769 | 2.912 | 2.970 | -1.212 | Rising |
| Coca | •WAIT | 0.083 | 0.082 | 0.083 | 0.082 | 0.081 | 0.081 | 0.083 | -1.335 | Rising |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Cocain | 38.207 | 37.000 | Buy451 (16.9K value)Sell1.1K (42.5K value) 1.20% spread | 39.000 | 38.670 | Sell-heavy-43.0% | 1.20% |
| Case2 | 21.846 | 21.100 | Buy4.5K (94.2K value)Sell820 (18.1K value) 0.68% spread | 22.000 | 21.994 | Buy-heavy+67.8% | 0.68% |
| Bread | 2.077 | 1.924 | Buy18.2K (34.7K value)Sell8.7K (30.6K value) 0.58% spread | 2.200 | 2.089 | Buy-heavy+6.3% | 0.58% |
| Livestock | 1.662 | 1.660 | Buy13.6K (20.9K value)Sell23.1K (2.1M value) 1.91% spread | 1.699 | 1.694 | Sell-heavy-98.0% | 1.91% |
| Steak | 3.906 | 3.700 | Buy5.5K (20.8K value)Sell6.2K (25.1K value) 0.61% spread | 4.000 | 3.930 | Sell-heavy-9.4% | 0.61% |
| Cooked Fish | 8.501 | 7.979 | Buy2.8K (23.1K value)Sell3.5K (30.9K value) 0.43% spread | 8.600 | 8.538 | Sell-heavy-14.6% | 0.43% |
| Heavy Ammo | 2.963 | 2.952 | Buy17.7K (45.1K value)Sell7.5K (29.7K value) 0.47% spread | 3.000 | 2.977 | Buy-heavy+20.6% | 0.47% |
| Concrete | 2.004 | 1.900 | Buy26.9K (49.4K value)Sell21.8K (44.5K value) 0.15% spread | 2.100 | 2.007 | Buy-heavy+5.2% | 0.15% |
| Steel | 1.906 | 1.675 | Buy37.5K (67.7K value)Sell23.5K (45.1K value) 0.16% spread | 1.915 | 1.909 | Buy-heavy+20.1% | 0.16% |
| Ammo | 0.806 | 0.660 | Buy47.7K (33.9K value)Sell48.9K (103.4K value) 0.25% spread | 0.823 | 0.808 | Sell-heavy-50.7% | 0.25% |
| Fish | 3.993 | 3.993 | Buy5.6K (19.7K value)Sell6.7K (175.8K value) 0.10% spread | 4.197 | 3.997 | Sell-heavy-79.8% | 0.10% |
| Case1 | 3.520 | 3.399 | Buy20.1K (67.9K value)Sell9.6K (34.0K value) 0.03% spread | 3.549 | 3.521 | Buy-heavy+33.3% | 0.03% |
| Coca | 0.082 | 0.080 | Buy1.1M (86.6K value)Sell1.4M (120.8K value) 1.21% spread | 0.083 | 0.083 | Sell-heavy-16.5% | 1.21% |
| Grain | 0.096 | 0.085 | Buy330.0K (26.1K value)Sell185.7K (26.8K value) 1.04% spread | 0.120 | 0.097 | Balanced-1.4% | 1.04% |
| Iron | 0.092 | 0.092 | Buy2.4M (217.7K value)Sell2.0M (185.8K value) 1.08% spread | 0.093 | 0.093 | Buy-heavy+7.9% | 1.08% |
| Lead | 0.089 | 0.089 | Buy1.1M (91.2K value)Sell541.5K (49.5K value) 1.12% spread | 0.090 | 0.090 | Buy-heavy+29.7% | 1.12% |
| Light Ammo | 0.195 | 0.188 | Buy199.4K (37.5K value)Sell168.3K (562.1K value) 0.51% spread | 0.196 | 0.196 | Sell-heavy-87.5% | 0.51% |
| Limestone | 0.106 | 0.104 | Buy319.7K (31.2K value)Sell209.0K (67.0K value) 0.94% spread | 0.110 | 0.107 | Sell-heavy-36.5% | 0.94% |
| Oil | 0.198 | 0.176 | Buy502.8K (91.7K value)Sell827.7K (191.7K value) 0.50% spread | 0.200 | 0.199 | Sell-heavy-35.3% | 0.50% |
| Paper | 0.198 | 0.198 | Buy265.2K (51.7K value)Sell158.9K (33.5K value) 0.50% spread | 0.200 | 0.199 | Buy-heavy+21.4% | 0.50% |
| Petroleum | 0.089 | 0.085 | Buy324.1K (27.5K value)Sell913.1K (92.9K value) 1.12% spread | 0.091 | 0.090 | Sell-heavy-54.3% | 1.12% |
| Scraps | 0.226 | 0.225 | Buy424.6K (94.6K value)Sell650.6K (148.3K value) 0.44% spread | 0.227 | 0.227 | Sell-heavy-22.1% | 0.44% |
| Wood | 0.099 | 0.089 | Buy204.1K (18.4K value)Sell199.5K (39.5K value) 1.01% spread | 0.101 | 0.100 | Sell-heavy-36.3% | 1.01% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 6.6M PP equiv. 72.7M | 3.6M units65.4K trades |
| Scraps | N/A | Value 5.7M PP equiv. N/A | 25.1M units44.0K trades |
| Iron | 1 : 1 | Value 3.6M PP equiv. 40.4M | 40.4M units40.8K trades |
| Case1 | N/A | Value 3.4M PP equiv. N/A | 962.8K units52.0K trades |
| Concrete | 20 : 1 | Value 3.2M PP equiv. 33.9M | 1.7M units40.5K trades |
| Cooked Fish | 80 : 1 | Value 1.9M PP equiv. 18.1M | 226.5K units106.7K trades |
| Light Ammo | 2 : 1 | Value 1.6M PP equiv. 17.4M | 8.7M units28.8K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.7M | 11.7M units20.6K trades |
| Paper | 2 : 1 | Value 982.4K PP equiv. 10.0M | 5.0M units8.5K trades |
| Cocain | 400 : 1 | Value 956.4K PP equiv. 10.2M | 25.4K units16.1K trades |
| Steak | 40 : 1 | Value 878.8K PP equiv. 9.1M | 228.4K units102.9K trades |
| Lead | 1 : 1 | Value 866.9K PP equiv. 9.9M | 9.9M units11.6K trades |
| Oil | 2 : 1 | Value 861.5K PP equiv. 9.2M | 4.6M units4.0K trades |
| Ammo | 8 : 1 | Value 771.9K PP equiv. 8.1M | 1.0M units13.9K trades |
| Case2 | N/A | Value 690.4K PP equiv. N/A | 31.5K units10.1K trades |
| Fish | 40 : 1 | Value 469.7K PP equiv. 5.0M | 125.2K units9.2K trades |
| Bread | 20 : 1 | Value 434.8K PP equiv. 4.4M | 221.2K units87.6K trades |
| Heavy Ammo | 32 : 1 | Value 431.1K PP equiv. 4.7M | 147.7K units4.7K trades |
| Wood | 1 : 1 | Value 378.9K PP equiv. 3.8M | 3.8M units5.9K trades |
| Coca | 1 : 1 | Value 377.1K PP equiv. 4.6M | 4.6M units4.8K trades |
| Livestock | 20 : 1 | Value 227.4K PP equiv. 2.9M | 143.4K units4.7K trades |
| Petroleum | 1 : 1 | Value 151.5K PP equiv. 1.7M | 1.7M units1.9K trades |
| Grain | 1 : 1 | Value 146.7K PP equiv. 1.7M | 1.7M units2.6K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Cocain | 38.670 | -0.43% | +4.52% | +5.11% | 92%Near ceiling | Persistent rise | |
| Case2 | 21.994 | +1.01% | -0.03% | -0.48% | 60%Middle | Mixed | |
| Bread | 2.089 | +4.45% | +9.09% | +16.12% | 17%Near floor | Persistent rise | |
| Livestock | 1.695 | +6.60% | +9.14% | +7.41% | 98%Near ceiling | Persistent rise | |
| Steak | 3.930 | +1.05% | +3.91% | +7.00% | 6%Near floor | Persistent rise | |
| Cooked Fish | 8.538 | -11.79% | +7.56% | +14.19% | 14%Near floor | Pullback | |
| Heavy Ammo | 2.978 | -0.13% | +6.36% | +12.59% | 96%Near ceiling | Persistent rise | |
| Concrete | 2.007 | -1.13% | +11.56% | +27.35% | 56%Middle | Pullback | |
| Steel | 1.906 | +0.47% | +9.16% | +17.51% | 91%Near ceiling | Persistent rise | |
| Ammo | 0.808 | +3.46% | +2.54% | +20.96% | 79%Near ceiling | Persistent rise | |
| Fish | 3.993 | +5.27% | +16.79% | +22.56% | 3%Near floor | Persistent rise | |
| Case1 | 3.520 | -1.01% | -1.84% | +3.59% | 16%Near floor | Mixed | |
| Coca | 0.083 | +1.22% | +5.06% | +6.41% | 86%Near ceiling | Persistent rise | |
| Grain | 0.097 | +8.99% | +22.78% | +29.33% | 45%Middle | Persistent rise | |
| Iron | 0.093 | +2.20% | +8.14% | +13.41% | 86%Near ceiling | Persistent rise | |
| Lead | 0.090 | +2.27% | +5.88% | +12.50% | 100%Near ceiling | Persistent rise | |
| Light Ammo | 0.196 | +5.95% | +8.89% | +19.51% | 100%Near ceiling | Persistent rise | |
| Limestone | 0.107 | +0.94% | +25.88% | +35.44% | 10%Near floor | Persistent rise | |
| Oil | 0.198 | +1.02% | +11.86% | +17.16% | 97%Near ceiling | Persistent rise | |
| Paper | 0.200 | +1.52% | +6.38% | +14.29% | 9%Near floor | Persistent rise | |
| Petroleum | 0.090 | +1.12% | +5.88% | +7.14% | 87%Near ceiling | Persistent rise | |
| Scraps | 0.226 | +0.00% | -0.88% | +3.67% | 71%Near ceiling | Mixed | |
| Wood | 0.100 | -0.99% | +7.53% | +16.28% | 14%Near floor | Pullback |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Cocain
- Strict 7D fair: 37.796
- Latest completed trade: 38.670
- 7D normal range: 36.945-38.800 (4.91%)
- Classification: Within normal range
- Current execution context — Bid: 38.207; Ask: 38.670
7D price range
Fair 37.796Latest 38.670Normal 36.945-38.800
Case2
- Strict 7D fair: 21.952
- Latest completed trade: 21.994
- 7D normal range: 21.543-22.299 (3.44%)
- Classification: Within normal range
- Current execution context — Bid: 21.846; Ask: 21.994
7D price range
Fair 21.952Latest 21.994Normal 21.543-22.299
Bread
- Strict 7D fair: 1.982
- Latest completed trade: 2.089
- 7D normal range: 1.917-2.089 (8.68%)
- Classification: Within normal range
- Current execution context — Bid: 2.077; Ask: 2.089
7D price range
Fair 1.982Latest 2.089Normal 1.917-2.089
Livestock
- Strict 7D fair: 1.602
- Latest completed trade: 1.695
- 7D normal range: 1.561-1.634 (4.53%)
- Classification: Rich above normal range
- Current execution context — Bid: 1.662; Ask: 1.694
7D price range
Fair 1.602Latest 1.695Normal 1.561-1.634
Steak
- Strict 7D fair: 3.850
- Latest completed trade: 3.930
- 7D normal range: 3.784-4.000 (5.61%)
- Classification: Within normal range
- Current execution context — Bid: 3.906; Ask: 3.930
7D price range
Fair 3.850Latest 3.930Normal 3.784-4.000
Cooked Fish
- Strict 7D fair: 8.189
- Latest completed trade: 8.538
- 7D normal range: 7.958-8.648 (8.43%)
- Classification: Within normal range
- Current execution context — Bid: 8.501; Ask: 8.538
7D price range
Fair 8.189Latest 8.538Normal 7.958-8.648
Heavy Ammo
- Strict 7D fair: 2.941
- Latest completed trade: 2.978
- 7D normal range: 2.811-2.985 (5.92%)
- Classification: Within normal range
- Current execution context — Bid: 2.963; Ask: 2.977
7D price range
Fair 2.941Latest 2.978Normal 2.811-2.985
Concrete
- Strict 7D fair: 1.906
- Latest completed trade: 2.007
- 7D normal range: 1.772-2.024 (13.22%)
- Classification: Within normal range
- Current execution context — Bid: 2.004; Ask: 2.007
7D price range
Fair 1.906Latest 2.007Normal 1.772-2.024
Steel
- Strict 7D fair: 1.832
- Latest completed trade: 1.906
- 7D normal range: 1.771-1.916 (7.91%)
- Classification: Within normal range
- Current execution context — Bid: 1.906; Ask: 1.909
7D price range
Fair 1.832Latest 1.906Normal 1.771-1.916
Ammo
- Strict 7D fair: 0.776
- Latest completed trade: 0.808
- 7D normal range: 0.741-0.799 (7.48%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.806; Ask: 0.808
7D price range
Fair 0.776Latest 0.808Normal 0.741-0.799
Fish
- Strict 7D fair: 3.800
- Latest completed trade: 3.993
- 7D normal range: 3.488-3.992 (13.26%)
- Classification: Rich above normal range
- Current execution context — Bid: 3.993; Ask: 3.997
7D price range
Fair 3.800Latest 3.993Normal 3.488-3.992
Case1
- Strict 7D fair: 3.566
- Latest completed trade: 3.520
- 7D normal range: 3.550-3.595 (1.26%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.520; Ask: 3.521
7D price range
Fair 3.566Latest 3.520Normal 3.550-3.595
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.083
- 7D normal range: 0.080-0.083 (3.66%)
- Classification: Within normal range
- Current execution context — Bid: 0.082; Ask: 0.083
7D price range
Fair 0.082Latest 0.083Normal 0.080-0.083
Grain
- Strict 7D fair: 0.086
- Latest completed trade: 0.097
- 7D normal range: 0.079-0.095 (18.62%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.096; Ask: 0.097
7D price range
Fair 0.086Latest 0.097Normal 0.079-0.095
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.093
- 7D normal range: 0.087-0.092 (5.52%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.092; Ask: 0.093
7D price range
Fair 0.091Latest 0.093Normal 0.087-0.092
Lead
- Strict 7D fair: 0.088
- Latest completed trade: 0.090
- 7D normal range: 0.086-0.089 (3.40%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.089; Ask: 0.090
7D price range
Fair 0.088Latest 0.090Normal 0.086-0.089
Light Ammo
- Strict 7D fair: 0.184
- Latest completed trade: 0.196
- 7D normal range: 0.178-0.189 (5.99%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.195; Ask: 0.196
7D price range
Fair 0.184Latest 0.196Normal 0.178-0.189
Limestone
- Strict 7D fair: 0.096
- Latest completed trade: 0.107
- 7D normal range: 0.089-0.107 (18.69%)
- Classification: Within normal range
- Current execution context — Bid: 0.106; Ask: 0.107
7D price range
Fair 0.096Latest 0.107Normal 0.089-0.107
Oil
- Strict 7D fair: 0.187
- Latest completed trade: 0.198
- 7D normal range: 0.178-0.197 (10.15%)
- Classification: Rich above normal range
- Current execution context — Bid: 0.198; Ask: 0.199
7D price range
Fair 0.187Latest 0.198Normal 0.178-0.197
Paper
- Strict 7D fair: 0.197
- Latest completed trade: 0.200
- 7D normal range: 0.190-0.200 (5.08%)
- Classification: Within normal range
- Current execution context — Bid: 0.198; Ask: 0.199
7D price range
Fair 0.197Latest 0.200Normal 0.190-0.200
Petroleum
- Strict 7D fair: 0.087
- Latest completed trade: 0.090
- 7D normal range: 0.085-0.090 (5.72%)
- Classification: Within normal range
- Current execution context — Bid: 0.089; Ask: 0.090
7D price range
Fair 0.087Latest 0.090Normal 0.085-0.090
Scraps
- Strict 7D fair: 0.228
- Latest completed trade: 0.226
- 7D normal range: 0.225-0.230 (2.19%)
- Classification: Within normal range
- Current execution context — Bid: 0.226; Ask: 0.227
7D price range
Fair 0.228Latest 0.226Normal 0.225-0.230
Wood
- Strict 7D fair: 0.100
- Latest completed trade: 0.100
- 7D normal range: 0.093-0.104 (11.02%)
- Classification: Within normal range
- Current execution context — Bid: 0.099; Ask: 0.100
7D price range
Fair 0.100Latest 0.100Normal 0.093-0.104