Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.No meaningful premium; other eligible items remain within their normal 7D ranges.
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish | +BUY | 3.400 | 3.378 | 3.484 | 3.689 | 3.446 | 3.468 | 3.726 | 8.500 | FallingVolatile |
| Wood | +BUY | 0.094 | 0.093 | 0.094 | 0.099 | 0.093 | 0.098 | 0.100 | 5.445 | Stable |
| Heavy Ammo | +BUY | 2.797 | 2.700 | 2.794 | 2.904 | 2.734 | 2.850 | 2.933 | 3.833 | Falling |
| Case1 | +BUY | 3.440 | 3.435 | 3.443 | 3.536 | 3.506 | 3.501 | 3.571 | 2.782 | Falling |
| Scraps | +BUY | 0.222 | 0.221 | 0.223 | 0.227 | 0.224 | 0.225 | 0.229 | 2.167 | Range-boundStable |
| Livestock | +BUY | 1.546 | 1.524 | 1.564 | 1.574 | 1.555 | 1.558 | 1.590 | 1.802 | Falling |
| Oil | +BUY | 0.215 | 0.214 | 0.223 | 0.218 | 0.205 | 0.215 | 0.220 | 1.514 | RisingVolatile |
| Steel | +BUY | 1.789 | 1.778 | 1.783 | 1.809 | 1.726 | 1.791 | 1.827 | 1.107 | Stable |
| Light Ammo | −SELL | 0.188 | 0.187 | 0.187 | 0.183 | 0.175 | 0.181 | 0.185 | -2.770 | Stable |
| Concrete | −SELL | 1.983 | 1.970 | 1.971 | 1.919 | 1.757 | 1.794 | 1.938 | -3.241 | RisingVolatile |
| Cooked Fish | −SELL | 8.485 | 8.400 | 8.208 | 8.205 | 7.946 | 8.124 | 8.287 | -3.302 | Rising |
| Petroleum | −SELL | 0.112 | 0.110 | 0.111 | 0.104 | 0.094 | 0.089 | 0.105 | -6.812 | Volatile |
| Limestone | −SELL | 0.109 | 0.106 | 0.103 | 0.099 | 0.089 | 0.091 | 0.100 | -9.325 | Volatile |
| Wooden Case | •WAIT | 7.199 | 7.150 | 8.209 | 8.344 | 8.344 | 6.648 | 8.427 | 15.904 | FallingVolatile |
| Grain | •WAIT | 0.082 | 0.081 | 0.083 | 0.083 | 0.079 | 0.081 | 0.084 | 1.600 | RisingVolatile |
| Case2 | •WAIT | 21.933 | 21.723 | 21.876 | 21.908 | 21.803 | 21.691 | 22.127 | -0.114 | Stable |
| Coca | •WAIT | 0.082 | 0.081 | 0.082 | 0.082 | 0.080 | 0.081 | 0.083 | -0.169 | RisingRange-boundStable |
| Lead | •WAIT | 0.088 | 0.086 | 0.087 | 0.088 | 0.084 | 0.087 | 0.089 | -0.170 | Range-boundStable |
| Bread | •WAIT | 1.960 | 1.936 | 1.961 | 1.956 | 1.907 | 1.937 | 1.976 | -0.204 | Stable |
| Steak | •WAIT | 3.848 | 3.786 | 3.838 | 3.838 | 3.775 | 3.800 | 3.876 | -0.261 | Stable |
| Iron | •WAIT | 0.091 | 0.090 | 0.092 | 0.091 | 0.088 | 0.090 | 0.092 | -0.313 | Rising |
| Paper | •WAIT | 0.199 | 0.198 | 0.198 | 0.198 | 0.190 | 0.196 | 0.200 | -0.707 | Stable |
| Ammo | •WAIT | 0.774 | 0.759 | 0.752 | 0.767 | 0.706 | 0.759 | 0.774 | -0.951 | Rising |
| Cocain | •WAIT | 38.778 | 38.070 | 37.743 | 37.975 | 37.322 | 37.599 | 38.355 | -2.070 | Stable |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Cocain | 38.070 | 36.704 | Buy1.3K (46.8K value)Sell1.0K (46.9K value) 1.84% spread | 39.000 | 38.778 | Balanced-0.1% | 1.84% |
| Bread | 1.936 | 1.880 | Buy9.2K (16.2K value)Sell13.4K (38.9K value) 1.23% spread | 2.050 | 1.960 | Sell-heavy-41.2% | 1.23% |
| Case2 | 21.723 | 21.100 | Buy4.0K (81.7K value)Sell802 (17.6K value) 0.96% spread | 22.000 | 21.933 | Buy-heavy+64.5% | 0.96% |
| Lead | 0.086 | 0.086 | Buy601.9K (49.3K value)Sell703.2K (64.4K value) 2.30% spread | 0.089 | 0.088 | Sell-heavy-13.4% | 2.30% |
| Steak | 3.786 | 3.553 | Buy4.5K (16.4K value)Sell9.0K (45.6K value) 1.62% spread | 5.000 | 3.848 | Sell-heavy-47.1% | 1.62% |
| Cooked Fish | 8.400 | 8.400 | Buy4.0K (31.5K value)Sell4.0K (45.7K value) 1.01% spread | 10.000 | 8.485 | Sell-heavy-18.4% | 1.01% |
| Heavy Ammo | 2.700 | 2.600 | Buy14.6K (34.2K value)Sell9.0K (30.0K value) 3.53% spread | 3.000 | 2.797 | Buy-heavy+6.6% | 3.53% |
| Ammo | 0.759 | 0.660 | Buy42.9K (28.5K value)Sell51.9K (106.0K value) 1.96% spread | 0.823 | 0.774 | Sell-heavy-57.6% | 1.96% |
| Concrete | 1.970 | 1.580 | Buy37.6K (65.3K value)Sell17.0K (34.5K value) 0.66% spread | 2.100 | 1.983 | Buy-heavy+30.9% | 0.66% |
| Livestock | 1.524 | 1.502 | Buy10.2K (14.7K value)Sell21.4K (2.1M value) 1.43% spread | 1.600 | 1.546 | Sell-heavy-98.6% | 1.43% |
| Steel | 1.778 | 1.620 | Buy65.9K (109.1K value)Sell42.1K (78.6K value) 0.62% spread | 1.899 | 1.789 | Buy-heavy+16.3% | 0.62% |
| Case1 | 3.435 | 3.350 | Buy20.4K (67.9K value)Sell7.4K (26.0K value) 0.15% spread | 3.500 | 3.440 | Buy-heavy+44.6% | 0.15% |
| Limestone | 0.106 | 0.093 | Buy473.9K (43.0K value)Sell214.4K (66.4K value) 2.79% spread | 0.150 | 0.109 | Sell-heavy-21.4% | 2.79% |
| Fish | 3.378 | 3.216 | Buy6.0K (18.5K value)Sell4.5K (19.2K value) 0.65% spread | 5.000 | 3.400 | Balanced-2.0% | 0.65% |
| Petroleum | 0.110 | 0.110 | Buy317.7K (30.9K value)Sell468.1K (59.8K value) 1.80% spread | 0.125 | 0.112 | Sell-heavy-31.9% | 1.80% |
| Wooden Case | 7.150 | 0.007 | Buy19.7K (16.8K value)Sell367 (3.3K value) 0.68% spread | 8.500 | 7.199 | Buy-heavy+67.2% | 0.68% |
| Coca | 0.081 | 0.081 | Buy1.1M (85.2K value)Sell1.3M (112.3K value) 1.23% spread | 0.083 | 0.082 | Sell-heavy-13.8% | 1.23% |
| Grain | 0.081 | 0.081 | Buy372.8K (28.4K value)Sell442.1K (47.5K value) 1.23% spread | 0.090 | 0.082 | Sell-heavy-25.2% | 1.23% |
| Iron | 0.090 | 0.090 | Buy924.2K (80.7K value)Sell1.1M (99.3K value) 1.10% spread | 0.091 | 0.091 | Sell-heavy-10.4% | 1.10% |
| Light Ammo | 0.187 | 0.186 | Buy118.4K (21.3K value)Sell150.2K (30.7K value) 0.53% spread | 0.191 | 0.188 | Sell-heavy-18.1% | 0.53% |
| Oil | 0.214 | 0.174 | Buy320.1K (59.1K value)Sell543.4K (126.5K value) 0.47% spread | 0.250 | 0.215 | Sell-heavy-36.3% | 0.47% |
| Paper | 0.198 | 0.198 | Buy426.4K (82.3K value)Sell88.4K (25.6K value) 0.50% spread | 0.200 | 0.199 | Buy-heavy+52.5% | 0.50% |
| Scraps | 0.221 | 0.221 | Buy693.7K (152.5K value)Sell622.6K (140.6K value) 0.45% spread | 0.227 | 0.222 | Balanced+4.1% | 0.45% |
| Wood | 0.093 | 0.082 | Buy176.9K (14.8K value)Sell278.2K (45.8K value) 1.07% spread | 0.100 | 0.094 | Sell-heavy-51.0% | 1.07% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 7.1M PP equiv. 77.5M | 3.9M units64.9K trades |
| Scraps | N/A | Value 5.6M PP equiv. N/A | 24.4M units42.7K trades |
| Iron | 1 : 1 | Value 3.8M PP equiv. 42.0M | 42.0M units40.8K trades |
| Concrete | 20 : 1 | Value 3.6M PP equiv. 37.9M | 1.9M units42.1K trades |
| Case1 | N/A | Value 3.3M PP equiv. N/A | 932.5K units51.0K trades |
| Oil | 2 : 1 | Value 2.6M PP equiv. 23.9M | 12.0M units28.3K trades |
| Cooked Fish | 80 : 1 | Value 1.8M PP equiv. 17.6M | 219.8K units104.2K trades |
| Light Ammo | 2 : 1 | Value 1.5M PP equiv. 16.8M | 8.4M units28.5K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.5M | 11.5M units21.9K trades |
| Cocain | 400 : 1 | Value 952.8K PP equiv. 10.1M | 25.2K units15.8K trades |
| Paper | 2 : 1 | Value 943.6K PP equiv. 9.6M | 4.8M units8.4K trades |
| Steak | 40 : 1 | Value 892.8K PP equiv. 9.3M | 231.4K units102.2K trades |
| Lead | 1 : 1 | Value 884.6K PP equiv. 10.0M | 10.0M units12.0K trades |
| Ammo | 8 : 1 | Value 752.7K PP equiv. 7.9M | 984.3K units13.9K trades |
| Case2 | N/A | Value 699.7K PP equiv. N/A | 31.9K units10.0K trades |
| Petroleum | 1 : 1 | Value 499.7K PP equiv. 5.0M | 5.0M units4.8K trades |
| Fish | 40 : 1 | Value 476.3K PP equiv. 5.1M | 126.5K units9.6K trades |
| Bread | 20 : 1 | Value 462.8K PP equiv. 4.7M | 235.3K units87.1K trades |
| Heavy Ammo | 32 : 1 | Value 434.3K PP equiv. 4.8M | 148.5K units4.7K trades |
| Wood | 1 : 1 | Value 348.2K PP equiv. 3.4M | 3.4M units6.4K trades |
| Coca | 1 : 1 | Value 326.7K PP equiv. 4.0M | 4.0M units5.3K trades |
| Livestock | 20 : 1 | Value 224.1K PP equiv. 2.8M | 140.8K units5.4K trades |
| Grain | 1 : 1 | Value 177.4K PP equiv. 2.1M | 2.1M units3.4K trades |
| Wooden Case | N/A | Value 170.1K PP equiv. N/A | 18.6K units9.5K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Cocain | 38.779 | +0.47% | +5.04% | +5.69% | 92%Near ceiling | Persistent rise | |
| Bread | 1.936 | -4.58% | -0.31% | +7.50% | 6%Near floor | Pullback | |
| Case2 | 21.934 | -0.24% | -0.04% | +2.88% | 59%Middle | Mixed | |
| Lead | 0.088 | -1.12% | +1.15% | +10.00% | 89%Near ceiling | Pullback | |
| Steak | 3.848 | -2.41% | +1.42% | +4.59% | 5%Near floor | Pullback | |
| Cooked Fish | 8.485 | -0.46% | +6.56% | +13.16% | 14%Near floor | Persistent rise | |
| Heavy Ammo | 2.700 | -9.34% | -5.10% | +2.54% | 26%Near floor | Mixed | |
| Ammo | 0.774 | -4.09% | +2.25% | +16.92% | 62%Middle | Pullback | |
| Concrete | 1.983 | +7.54% | +4.98% | +25.75% | 53%Middle | Persistent rise | |
| Livestock | 1.524 | -9.01% | -2.37% | -3.18% | 12%Near floor | Persistent fall | |
| Steel | 1.789 | +3.17% | +0.90% | +10.50% | 79%Near ceiling | Persistent rise | |
| Case1 | 3.435 | -1.86% | -4.24% | +2.23% | 8%Near floor | Mixed | |
| Limestone | 0.106 | +1.92% | +10.42% | +32.50% | 10%Near floor | Persistent rise | |
| Fish | 3.377 | +6.03% | -4.87% | +3.81% | 1%Near floor | Mixed | |
| Petroleum | 0.110 | +13.40% | +27.91% | +29.41% | 73%Near ceiling | Persistent rise | |
| Wooden Case | 7.150 | -74.47% | -85.70% | -85.70% | 3%Near floor | Persistent fall | |
| Coca | 0.082 | -1.20% | +2.50% | +3.80% | 71%Near ceiling | Pullback | |
| Grain | 0.081 | -10.99% | +2.53% | +6.58% | 12%Near floor | Pullback | |
| Iron | 0.090 | -2.17% | +2.27% | +9.76% | 64%Middle | Pullback | |
| Light Ammo | 0.188 | -3.59% | +4.44% | +14.63% | 76%Near ceiling | Pullback | |
| Oil | 0.215 | +0.94% | +20.79% | +27.98% | 37%Middle | Persistent rise | |
| Paper | 0.198 | +0.00% | +4.21% | +14.45% | 8%Near floor | Persistent rise | |
| Scraps | 0.222 | -1.77% | -3.06% | +2.78% | 43%Middle | Mixed | |
| Wood | 0.094 | -4.08% | +1.08% | +10.59% | 9%Near floor | Pullback |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Cocain
- Strict 7D fair: 37.975
- Latest completed trade: 38.779
- 7D normal range: 36.996-38.812 (4.78%)
- Classification: Within normal range
- Current execution context — Bid: 38.070; Ask: 38.778
Bread
- Strict 7D fair: 1.956
- Latest completed trade: 1.936
- 7D normal range: 1.915-2.089 (8.90%)
- Classification: Within normal range
- Current execution context — Bid: 1.936; Ask: 1.960
Case2
- Strict 7D fair: 21.908
- Latest completed trade: 21.934
- 7D normal range: 21.543-22.299 (3.45%)
- Classification: Within normal range
- Current execution context — Bid: 21.723; Ask: 21.933
Lead
- Strict 7D fair: 0.088
- Latest completed trade: 0.088
- 7D normal range: 0.087-0.089 (2.28%)
- Classification: Within normal range
- Current execution context — Bid: 0.086; Ask: 0.088
Steak
- Strict 7D fair: 3.838
- Latest completed trade: 3.848
- 7D normal range: 3.792-4.009 (5.65%)
- Classification: Within normal range
- Current execution context — Bid: 3.786; Ask: 3.848
Cooked Fish
- Strict 7D fair: 8.205
- Latest completed trade: 8.485
- 7D normal range: 7.965-8.715 (9.14%)
- Classification: Within normal range
- Current execution context — Bid: 8.400; Ask: 8.485
Heavy Ammo
- Strict 7D fair: 2.904
- Latest completed trade: 2.700
- 7D normal range: 2.807-2.985 (6.13%)
- Classification: Cheap below normal range
- Current execution context — Bid: 2.700; Ask: 2.797
Ammo
- Strict 7D fair: 0.767
- Latest completed trade: 0.774
- 7D normal range: 0.736-0.805 (9.00%)
- Classification: Within normal range
- Current execution context — Bid: 0.759; Ask: 0.774
Concrete
- Strict 7D fair: 1.919
- Latest completed trade: 1.983
- 7D normal range: 1.773-2.024 (13.08%)
- Classification: Within normal range
- Current execution context — Bid: 1.970; Ask: 1.983
Livestock
- Strict 7D fair: 1.574
- Latest completed trade: 1.524
- 7D normal range: 1.550-1.670 (7.62%)
- Classification: Cheap below normal range
- Current execution context — Bid: 1.524; Ask: 1.546
Steel
- Strict 7D fair: 1.809
- Latest completed trade: 1.789
- 7D normal range: 1.775-1.916 (7.80%)
- Classification: Within normal range
- Current execution context — Bid: 1.778; Ask: 1.789
Case1
- Strict 7D fair: 3.536
- Latest completed trade: 3.435
- 7D normal range: 3.449-3.594 (4.10%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.435; Ask: 3.440
Limestone
- Strict 7D fair: 0.099
- Latest completed trade: 0.106
- 7D normal range: 0.090-0.107 (17.20%)
- Classification: Within normal range
- Current execution context — Bid: 0.106; Ask: 0.109
Fish
- Strict 7D fair: 3.689
- Latest completed trade: 3.377
- 7D normal range: 3.468-3.992 (14.22%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.378; Ask: 3.400
Petroleum
- Strict 7D fair: 0.104
- Latest completed trade: 0.110
- 7D normal range: 0.086-0.118 (30.66%)
- Classification: Within normal range
- Current execution context — Bid: 0.110; Ask: 0.112
Wooden Case
- Strict 7D fair: 8.344
- Latest completed trade: 7.150
- 7D normal range: 6.648-16.250 (115.08%)
- Classification: Within normal range
- Current execution context — Bid: 7.150; Ask: 7.199
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.082
- 7D normal range: 0.081-0.083 (2.44%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Grain
- Strict 7D fair: 0.083
- Latest completed trade: 0.081
- 7D normal range: 0.080-0.094 (16.80%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.090
- 7D normal range: 0.089-0.093 (4.41%)
- Classification: Within normal range
- Current execution context — Bid: 0.090; Ask: 0.091
Light Ammo
- Strict 7D fair: 0.183
- Latest completed trade: 0.188
- 7D normal range: 0.178-0.190 (6.56%)
- Classification: Within normal range
- Current execution context — Bid: 0.187; Ask: 0.188
Oil
- Strict 7D fair: 0.218
- Latest completed trade: 0.215
- 7D normal range: 0.197-0.243 (21.08%)
- Classification: Within normal range
- Current execution context — Bid: 0.214; Ask: 0.215
Paper
- Strict 7D fair: 0.198
- Latest completed trade: 0.198
- 7D normal range: 0.191-0.200 (4.55%)
- Classification: Within normal range
- Current execution context — Bid: 0.198; Ask: 0.199
Scraps
- Strict 7D fair: 0.227
- Latest completed trade: 0.222
- 7D normal range: 0.225-0.230 (2.20%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.221; Ask: 0.222
Wood
- Strict 7D fair: 0.099
- Latest completed trade: 0.094
- 7D normal range: 0.093-0.104 (11.10%)
- Classification: Within normal range
- Current execution context — Bid: 0.093; Ask: 0.094