Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.No meaningful premium; other eligible items remain within their normal 7D ranges.
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish | +BUY | 3.428 | 3.382 | 3.464 | 3.684 | 3.444 | 3.440 | 3.721 | 7.479 | FallingVolatile |
| Oil | +BUY | 0.206 | 0.202 | 0.222 | 0.216 | 0.203 | 0.213 | 0.218 | 4.625 | Volatile |
| Wood | +BUY | 0.096 | 0.095 | 0.094 | 0.100 | 0.093 | 0.099 | 0.101 | 3.660 | Stable |
| Case1 | +BUY | 3.459 | 3.457 | 3.448 | 3.539 | 3.511 | 3.504 | 3.574 | 2.309 | Falling |
| Scraps | +BUY | 0.222 | 0.221 | 0.222 | 0.227 | 0.224 | 0.225 | 0.229 | 2.138 | FallingRange-boundStable |
| Light Ammo | −SELL | 0.189 | 0.188 | 0.187 | 0.183 | 0.175 | 0.181 | 0.185 | -3.195 | Rising |
| Concrete | −SELL | 1.997 | 1.985 | 1.981 | 1.923 | 1.761 | 1.794 | 1.942 | -3.698 | RisingVolatile |
| Petroleum | −SELL | 0.109 | 0.106 | 0.113 | 0.104 | 0.094 | 0.089 | 0.105 | -4.778 | RisingVolatile |
| Limestone | −SELL | 0.107 | 0.102 | 0.103 | 0.098 | 0.089 | 0.091 | 0.099 | -8.061 | RisingVolatile |
| Wooden Case | •WAIT | 6.939 | 6.620 | 7.570 | 8.094 | 8.094 | 6.650 | 8.175 | 16.645 | FallingVolatile |
| Grain | •WAIT | 0.082 | 0.081 | 0.082 | 0.083 | 0.080 | 0.081 | 0.084 | 1.596 | Volatile |
| Livestock | •WAIT | 1.562 | 1.524 | 1.561 | 1.575 | 1.557 | 1.560 | 1.591 | 0.855 | Falling |
| Lead | •WAIT | 0.087 | 0.086 | 0.087 | 0.088 | 0.083 | 0.087 | 0.089 | 0.759 | Range-boundStable |
| Steel | •WAIT | 1.798 | 1.794 | 1.785 | 1.811 | 1.729 | 1.793 | 1.829 | 0.699 | Stable |
| Bread | •WAIT | 1.953 | 1.941 | 1.961 | 1.957 | 1.909 | 1.937 | 1.976 | 0.198 | Stable |
| Case2 | •WAIT | 21.923 | 21.727 | 21.875 | 21.910 | 21.808 | 21.693 | 22.130 | -0.057 | Stable |
| Iron | •WAIT | 0.091 | 0.090 | 0.092 | 0.091 | 0.088 | 0.090 | 0.092 | -0.148 | Rising |
| Coca | •WAIT | 0.082 | 0.081 | 0.082 | 0.082 | 0.080 | 0.081 | 0.083 | -0.217 | Range-boundStable |
| Steak | •WAIT | 3.848 | 3.799 | 3.830 | 3.836 | 3.773 | 3.798 | 3.875 | -0.307 | Stable |
| Ammo | •WAIT | 0.771 | 0.764 | 0.749 | 0.767 | 0.706 | 0.759 | 0.774 | -0.543 | Stable |
| Heavy Ammo | •WAIT | 2.969 | 2.819 | 2.827 | 2.936 | 2.766 | 2.907 | 2.965 | -1.116 | Rising |
| Paper | •WAIT | 0.200 | 0.198 | 0.198 | 0.198 | 0.190 | 0.196 | 0.200 | -1.139 | Stable |
| Cocain | •WAIT | 38.634 | 38.101 | 37.673 | 37.924 | 37.256 | 37.549 | 38.303 | -1.838 | Rising |
| Cooked Fish | •WAIT | 8.509 | 8.152 | 8.208 | 8.215 | 7.953 | 8.133 | 8.297 | -3.458 | Rising |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Cooked Fish | 8.152 | 8.006 | Buy4.3K (32.8K value)Sell3.8K (43.8K value) 4.29% spread | 10.000 | 8.509 | Sell-heavy-14.3% | 4.29% |
| Cocain | 38.101 | 36.650 | Buy987 (36.5K value)Sell1.2K (46.8K value) 1.39% spread | 39.000 | 38.634 | Sell-heavy-12.4% | 1.39% |
| Case2 | 21.727 | 21.100 | Buy4.1K (84.2K value)Sell860 (18.9K value) 0.90% spread | 22.000 | 21.923 | Buy-heavy+63.3% | 0.90% |
| Heavy Ammo | 2.819 | 2.600 | Buy14.5K (34.1K value)Sell8.3K (27.9K value) 5.18% spread | 3.000 | 2.969 | Buy-heavy+9.9% | 5.18% |
| Steak | 3.799 | 3.553 | Buy4.0K (14.8K value)Sell8.9K (145.4K value) 1.28% spread | 5.000 | 3.848 | Sell-heavy-81.5% | 1.28% |
| Bread | 1.941 | 1.872 | Buy7.5K (13.5K value)Sell13.3K (39.8K value) 0.62% spread | 2.050 | 1.953 | Sell-heavy-49.5% | 0.62% |
| Livestock | 1.524 | 1.502 | Buy10.9K (15.8K value)Sell21.5K (2.1M value) 2.46% spread | 1.600 | 1.562 | Sell-heavy-98.5% | 2.46% |
| Oil | 0.202 | 0.195 | Buy340.2K (62.0K value)Sell468.2K (105.3K value) 1.96% spread | 0.220 | 0.206 | Sell-heavy-25.9% | 1.96% |
| Limestone | 0.102 | 0.093 | Buy449.2K (39.6K value)Sell448.8K (86.5K value) 4.78% spread | 0.109 | 0.107 | Sell-heavy-37.2% | 4.78% |
| Concrete | 1.985 | 1.600 | Buy32.9K (60.4K value)Sell16.7K (34.5K value) 0.60% spread | 2.100 | 1.997 | Buy-heavy+27.3% | 0.60% |
| Ammo | 0.764 | 0.660 | Buy41.4K (27.5K value)Sell52.4K (106.3K value) 0.91% spread | 0.823 | 0.771 | Sell-heavy-58.9% | 0.91% |
| Fish | 3.382 | 3.216 | Buy7.3K (23.0K value)Sell5.0K (19.3K value) 1.35% spread | 3.800 | 3.428 | Buy-heavy+8.9% | 1.35% |
| Wooden Case | 6.620 | 0.007 | Buy18.8K (11.3K value)Sell376 (3.4K value) 4.71% spread | 8.500 | 6.939 | Buy-heavy+54.3% | 4.71% |
| Petroleum | 0.106 | 0.106 | Buy201.5K (18.2K value)Sell442.0K (56.2K value) 2.79% spread | 0.125 | 0.109 | Sell-heavy-51.2% | 2.79% |
| Steel | 1.794 | 1.721 | Buy54.3K (92.9K value)Sell38.7K (72.9K value) 0.22% spread | 1.899 | 1.798 | Buy-heavy+12.1% | 0.22% |
| Paper | 0.198 | 0.198 | Buy429.5K (82.9K value)Sell103.4K (28.6K value) 1.01% spread | 0.200 | 0.200 | Buy-heavy+48.7% | 1.01% |
| Case1 | 3.457 | 3.350 | Buy21.4K (71.1K value)Sell9.6K (33.6K value) 0.06% spread | 3.549 | 3.459 | Buy-heavy+35.8% | 0.06% |
| Coca | 0.081 | 0.081 | Buy1.1M (83.9K value)Sell1.3M (111.7K value) 1.23% spread | 0.083 | 0.082 | Sell-heavy-14.2% | 1.23% |
| Grain | 0.081 | 0.081 | Buy367.5K (28.0K value)Sell452.1K (48.8K value) 1.23% spread | 0.090 | 0.082 | Sell-heavy-27.1% | 1.23% |
| Iron | 0.090 | 0.090 | Buy811.0K (70.4K value)Sell899.4K (81.9K value) 1.10% spread | 0.091 | 0.091 | Sell-heavy-7.6% | 1.10% |
| Lead | 0.086 | 0.086 | Buy595.4K (48.7K value)Sell722.5K (65.5K value) 1.16% spread | 0.089 | 0.087 | Sell-heavy-14.7% | 1.16% |
| Light Ammo | 0.188 | 0.187 | Buy105.9K (19.2K value)Sell145.8K (34.9K value) 0.53% spread | 0.198 | 0.189 | Sell-heavy-29.0% | 0.53% |
| Scraps | 0.221 | 0.221 | Buy643.0K (141.4K value)Sell644.4K (145.2K value) 0.45% spread | 0.227 | 0.222 | Balanced-1.3% | 0.45% |
| Wood | 0.095 | 0.082 | Buy189.8K (16.1K value)Sell256.9K (43.7K value) 1.05% spread | 0.100 | 0.096 | Sell-heavy-46.2% | 1.05% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 7.1M PP equiv. 77.8M | 3.9M units64.8K trades |
| Scraps | N/A | Value 5.6M PP equiv. N/A | 24.4M units42.4K trades |
| Iron | 1 : 1 | Value 3.7M PP equiv. 40.9M | 40.9M units40.7K trades |
| Concrete | 20 : 1 | Value 3.6M PP equiv. 38.2M | 1.9M units42.2K trades |
| Case1 | N/A | Value 3.3M PP equiv. N/A | 925.9K units50.8K trades |
| Oil | 2 : 1 | Value 2.6M PP equiv. 24.3M | 12.1M units30.5K trades |
| Cooked Fish | 80 : 1 | Value 1.8M PP equiv. 17.5M | 218.3K units104.1K trades |
| Light Ammo | 2 : 1 | Value 1.5M PP equiv. 16.7M | 8.3M units28.5K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.6M | 11.6M units22.1K trades |
| Cocain | 400 : 1 | Value 951.1K PP equiv. 10.1M | 25.2K units15.7K trades |
| Paper | 2 : 1 | Value 935.5K PP equiv. 9.5M | 4.7M units8.4K trades |
| Steak | 40 : 1 | Value 895.6K PP equiv. 9.3M | 232.2K units102.1K trades |
| Lead | 1 : 1 | Value 876.2K PP equiv. 10.0M | 10.0M units12.0K trades |
| Ammo | 8 : 1 | Value 747.7K PP equiv. 7.8M | 977.5K units13.9K trades |
| Case2 | N/A | Value 698.5K PP equiv. N/A | 31.9K units10.0K trades |
| Petroleum | 1 : 1 | Value 518.2K PP equiv. 5.2M | 5.2M units5.1K trades |
| Fish | 40 : 1 | Value 478.5K PP equiv. 5.1M | 127.2K units9.7K trades |
| Bread | 20 : 1 | Value 463.5K PP equiv. 4.7M | 235.6K units86.9K trades |
| Heavy Ammo | 32 : 1 | Value 436.3K PP equiv. 4.8M | 149.2K units4.7K trades |
| Wood | 1 : 1 | Value 348.9K PP equiv. 3.5M | 3.5M units6.5K trades |
| Coca | 1 : 1 | Value 318.6K PP equiv. 3.9M | 3.9M units5.4K trades |
| Livestock | 20 : 1 | Value 223.8K PP equiv. 2.8M | 140.7K units5.5K trades |
| Wooden Case | N/A | Value 183.5K PP equiv. N/A | 20.5K units10.4K trades |
| Grain | 1 : 1 | Value 178.3K PP equiv. 2.1M | 2.1M units3.5K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Cooked Fish | 8.509 | +0.00% | +6.54% | +13.57% | 14%Near floor | Persistent rise | |
| Cocain | 38.633 | +0.61% | +4.67% | +5.92% | 87%Near ceiling | Persistent rise | |
| Case2 | 21.727 | -1.20% | -0.98% | +0.85% | 40%Middle | Mixed | |
| Heavy Ammo | 2.969 | +0.58% | +4.18% | +12.04% | 92%Near ceiling | Persistent rise | |
| Steak | 3.799 | -3.09% | +0.29% | +3.26% | 3%Near floor | Pullback | |
| Bread | 1.961 | -1.26% | +1.03% | +9.13% | 7%Near floor | Pullback | |
| Livestock | 1.524 | -8.85% | -2.50% | -3.12% | 12%Near floor | Persistent fall | |
| Oil | 0.206 | -8.04% | +14.44% | +22.62% | 30%Near floor | Pullback | |
| Limestone | 0.107 | +20.22% | +9.18% | +35.44% | 10%Near floor | Persistent rise | |
| Concrete | 1.997 | +3.47% | +5.83% | +26.47% | 54%Middle | Persistent rise | |
| Ammo | 0.771 | -2.90% | +1.98% | +16.11% | 61%Middle | Pullback | |
| Fish | 3.382 | -3.89% | -4.76% | +4.09% | 1%Near floor | Mixed | |
| Wooden Case | 6.621 | -53.37% | -86.76% | -86.76% | 1%Near floor | Persistent fall | |
| Petroleum | 0.109 | +12.37% | +28.24% | +29.76% | 70%Near ceiling | Persistent rise | |
| Steel | 1.798 | +3.16% | +0.78% | +10.85% | 80%Near ceiling | Persistent rise | |
| Paper | 0.198 | -0.50% | +4.21% | +14.45% | 8%Near floor | Pullback | |
| Case1 | 3.457 | +0.96% | -3.87% | +3.01% | 10%Near floor | Mixed | |
| Coca | 0.081 | -2.41% | -1.22% | +2.53% | 57%Middle | Mixed | |
| Grain | 0.081 | -4.71% | +1.25% | +8.00% | 12%Near floor | Pullback | |
| Iron | 0.091 | -1.09% | +2.25% | +10.98% | 71%Near ceiling | Pullback | |
| Lead | 0.086 | -2.27% | -1.15% | +8.86% | 79%Near ceiling | Mixed | |
| Light Ammo | 0.189 | -2.07% | +5.59% | +15.24% | 79%Near ceiling | Pullback | |
| Scraps | 0.221 | -2.21% | -3.49% | +2.31% | 36%Middle | Mixed | |
| Wood | 0.095 | -1.04% | +1.06% | +10.47% | 9%Near floor | Pullback |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Cooked Fish
- Strict 7D fair: 8.215
- Latest completed trade: 8.509
- 7D normal range: 7.967-8.718 (9.14%)
- Classification: Within normal range
- Current execution context — Bid: 8.152; Ask: 8.509
Cocain
- Strict 7D fair: 37.924
- Latest completed trade: 38.633
- 7D normal range: 36.997-38.812 (4.79%)
- Classification: Within normal range
- Current execution context — Bid: 38.101; Ask: 38.634
Case2
- Strict 7D fair: 21.910
- Latest completed trade: 21.727
- 7D normal range: 21.543-22.299 (3.45%)
- Classification: Within normal range
- Current execution context — Bid: 21.727; Ask: 21.923
Heavy Ammo
- Strict 7D fair: 2.936
- Latest completed trade: 2.969
- 7D normal range: 2.804-2.985 (6.17%)
- Classification: Within normal range
- Current execution context — Bid: 2.819; Ask: 2.969
Steak
- Strict 7D fair: 3.836
- Latest completed trade: 3.799
- 7D normal range: 3.792-4.009 (5.66%)
- Classification: Within normal range
- Current execution context — Bid: 3.799; Ask: 3.848
Bread
- Strict 7D fair: 1.957
- Latest completed trade: 1.961
- 7D normal range: 1.915-2.089 (8.89%)
- Classification: Within normal range
- Current execution context — Bid: 1.941; Ask: 1.953
Livestock
- Strict 7D fair: 1.575
- Latest completed trade: 1.524
- 7D normal range: 1.550-1.670 (7.62%)
- Classification: Cheap below normal range
- Current execution context — Bid: 1.524; Ask: 1.562
Oil
- Strict 7D fair: 0.216
- Latest completed trade: 0.206
- 7D normal range: 0.197-0.243 (21.34%)
- Classification: Within normal range
- Current execution context — Bid: 0.202; Ask: 0.206
Limestone
- Strict 7D fair: 0.098
- Latest completed trade: 0.107
- 7D normal range: 0.090-0.107 (17.28%)
- Classification: Within normal range
- Current execution context — Bid: 0.102; Ask: 0.107
Concrete
- Strict 7D fair: 1.923
- Latest completed trade: 1.997
- 7D normal range: 1.773-2.024 (13.05%)
- Classification: Within normal range
- Current execution context — Bid: 1.985; Ask: 1.997
Ammo
- Strict 7D fair: 0.767
- Latest completed trade: 0.771
- 7D normal range: 0.736-0.805 (9.00%)
- Classification: Within normal range
- Current execution context — Bid: 0.764; Ask: 0.771
Fish
- Strict 7D fair: 3.684
- Latest completed trade: 3.382
- 7D normal range: 3.440-3.992 (14.98%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.382; Ask: 3.428
Wooden Case
- Strict 7D fair: 8.094
- Latest completed trade: 6.621
- 7D normal range: 6.650-15.500 (109.34%)
- Classification: Cheap below normal range
- Current execution context — Bid: 6.620; Ask: 6.939
Petroleum
- Strict 7D fair: 0.104
- Latest completed trade: 0.109
- 7D normal range: 0.086-0.118 (30.83%)
- Classification: Within normal range
- Current execution context — Bid: 0.106; Ask: 0.109
Steel
- Strict 7D fair: 1.811
- Latest completed trade: 1.798
- 7D normal range: 1.775-1.916 (7.79%)
- Classification: Within normal range
- Current execution context — Bid: 1.794; Ask: 1.798
Paper
- Strict 7D fair: 0.198
- Latest completed trade: 0.198
- 7D normal range: 0.191-0.200 (4.55%)
- Classification: Within normal range
- Current execution context — Bid: 0.198; Ask: 0.200
Case1
- Strict 7D fair: 3.539
- Latest completed trade: 3.457
- 7D normal range: 3.446-3.593 (4.15%)
- Classification: Within normal range
- Current execution context — Bid: 3.457; Ask: 3.459
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.081
- 7D normal range: 0.081-0.083 (2.44%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Grain
- Strict 7D fair: 0.083
- Latest completed trade: 0.081
- 7D normal range: 0.080-0.093 (15.60%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.091
- 7D normal range: 0.089-0.093 (4.40%)
- Classification: Within normal range
- Current execution context — Bid: 0.090; Ask: 0.091
Lead
- Strict 7D fair: 0.088
- Latest completed trade: 0.086
- 7D normal range: 0.087-0.089 (2.28%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.086; Ask: 0.087
Light Ammo
- Strict 7D fair: 0.183
- Latest completed trade: 0.189
- 7D normal range: 0.178-0.190 (6.56%)
- Classification: Within normal range
- Current execution context — Bid: 0.188; Ask: 0.189
Scraps
- Strict 7D fair: 0.227
- Latest completed trade: 0.221
- 7D normal range: 0.224-0.230 (2.78%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.221; Ask: 0.222
Wood
- Strict 7D fair: 0.100
- Latest completed trade: 0.095
- 7D normal range: 0.093-0.104 (11.05%)
- Classification: Within normal range
- Current execution context — Bid: 0.095; Ask: 0.096