Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.No meaningful premium; other eligible items remain within their normal 7D ranges.
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Fish | +BUY | 3.400 | 3.370 | 3.614 | 3.701 | 3.445 | 3.585 | 3.738 | 8.864 | Falling |
| Ammo | +BUY | 0.705 | 0.688 | 0.768 | 0.754 | 0.692 | 0.746 | 0.761 | 6.890 | Stable |
| Wood | +BUY | 0.092 | 0.089 | 0.096 | 0.098 | 0.092 | 0.097 | 0.099 | 6.887 | Falling |
| Heavy Ammo | +BUY | 2.742 | 2.674 | 2.879 | 2.886 | 2.712 | 2.855 | 2.915 | 5.270 | Falling |
| Case1 | +BUY | 3.445 | 3.437 | 3.469 | 3.543 | 3.507 | 3.508 | 3.578 | 2.837 | FallingRange-boundStable |
| Scraps | +BUY | 0.223 | 0.222 | 0.225 | 0.227 | 0.224 | 0.225 | 0.230 | 1.897 | FallingRange-boundStable |
| Cooked Fish | +BUY | 7.982 | 7.979 | 8.343 | 8.102 | 7.840 | 8.022 | 8.183 | 1.502 | Stable |
| Livestock | +BUY | 1.560 | 1.531 | 1.622 | 1.576 | 1.557 | 1.561 | 1.592 | 1.049 | Falling |
| Cocain | +BUY | 37.145 | 37.144 | 37.826 | 37.531 | 36.959 | 37.160 | 37.907 | 1.041 | Stable |
| Concrete | −SELL | 2.008 | 2.003 | 1.966 | 1.919 | 1.758 | 1.794 | 1.938 | -4.429 | RisingVolatile |
| Oil | −SELL | 0.240 | 0.237 | 0.235 | 0.224 | 0.203 | 0.216 | 0.226 | -6.683 | Volatile |
| Limestone | −SELL | 0.106 | 0.105 | 0.102 | 0.097 | 0.089 | 0.091 | 0.098 | -8.084 | RisingVolatile |
| Petroleum | −SELL | 0.118 | 0.117 | 0.110 | 0.100 | 0.095 | 0.087 | 0.101 | -15.103 | Volatile |
| Wooden Case | •WAIT | 7.790 | 7.504 | 9.371 | 9.371 | 9.371 | 7.500 | 9.465 | 20.293 | FallingVolatile |
| Grain | •WAIT | 0.083 | 0.082 | 0.085 | 0.083 | 0.080 | 0.081 | 0.084 | 0.548 | RisingVolatile |
| Steak | •WAIT | 3.815 | 3.790 | 3.888 | 3.831 | 3.767 | 3.793 | 3.869 | 0.423 | Stable |
| Case2 | •WAIT | 21.935 | 21.701 | 21.891 | 21.919 | 21.794 | 21.702 | 22.138 | -0.074 | Stable |
| Steel | •WAIT | 1.818 | 1.802 | 1.804 | 1.813 | 1.729 | 1.795 | 1.831 | -0.294 | Stable |
| Paper | •WAIT | 0.198 | 0.197 | 0.198 | 0.197 | 0.190 | 0.195 | 0.199 | -0.295 | Rising |
| Lead | •WAIT | 0.088 | 0.085 | 0.088 | 0.087 | 0.083 | 0.087 | 0.088 | -0.702 | Range-bound |
| Iron | •WAIT | 0.092 | 0.091 | 0.092 | 0.091 | 0.088 | 0.090 | 0.092 | -1.150 | Stable |
| Bread | •WAIT | 1.982 | 1.933 | 1.989 | 1.959 | 1.909 | 1.940 | 1.979 | -1.151 | Stable |
| Coca | •WAIT | 0.083 | 0.082 | 0.082 | 0.082 | 0.081 | 0.081 | 0.083 | -1.285 | Stable |
| Light Ammo | •WAIT | 0.184 | 0.182 | 0.189 | 0.182 | 0.173 | 0.180 | 0.183 | -1.317 | Rising |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Bread | 1.933 | 1.933 | Buy11.3K (20.3K value)Sell11.5K (37.2K value) 2.50% spread | 2.050 | 1.982 | Sell-heavy-29.5% | 2.50% |
| Lead | 0.085 | 0.081 | Buy723.0K (58.2K value)Sell750.6K (67.9K value) 3.47% spread | 0.089 | 0.088 | Sell-heavy-7.7% | 3.47% |
| Case2 | 21.701 | 21.100 | Buy4.0K (80.8K value)Sell1.1K (25.0K value) 1.07% spread | 22.000 | 21.935 | Buy-heavy+52.8% | 1.07% |
| Light Ammo | 0.182 | 0.170 | Buy98.4K (17.2K value)Sell199.2K (39.3K value) 1.09% spread | 0.186 | 0.184 | Sell-heavy-39.2% | 1.09% |
| Ammo | 0.688 | 0.660 | Buy39.6K (25.6K value)Sell52.9K (42.1K value) 2.44% spread | 0.823 | 0.705 | Sell-heavy-24.4% | 2.44% |
| Heavy Ammo | 2.674 | 2.600 | Buy13.1K (29.7K value)Sell11.4K (41.0K value) 2.51% spread | 3.000 | 2.742 | Sell-heavy-16.0% | 2.51% |
| Steak | 3.790 | 3.501 | Buy4.3K (15.9K value)Sell5.2K (20.5K value) 0.66% spread | 3.870 | 3.815 | Sell-heavy-12.7% | 0.66% |
| Livestock | 1.531 | 1.450 | Buy4.6K (6.3K value)Sell23.7K (55.1K value) 1.88% spread | 1.600 | 1.560 | Sell-heavy-79.6% | 1.88% |
| Steel | 1.802 | 1.630 | Buy53.2K (90.9K value)Sell43.1K (81.9K value) 0.88% spread | 1.899 | 1.818 | Buy-heavy+5.2% | 0.88% |
| Case1 | 3.437 | 3.434 | Buy22.3K (74.9K value)Sell7.3K (25.4K value) 0.23% spread | 3.509 | 3.445 | Buy-heavy+49.4% | 0.23% |
| Oil | 0.237 | 0.180 | Buy302.0K (61.8K value)Sell732.7K (186.7K value) 1.26% spread | 0.245 | 0.240 | Sell-heavy-50.3% | 1.26% |
| Concrete | 2.003 | 1.588 | Buy30.2K (53.3K value)Sell24.6K (52.2K value) 0.25% spread | 2.100 | 2.008 | Balanced+1.0% | 0.25% |
| Fish | 3.370 | 3.200 | Buy3.6K (10.7K value)Sell4.4K (16.9K value) 0.89% spread | 3.996 | 3.400 | Sell-heavy-22.5% | 0.89% |
| Wood | 0.089 | 0.080 | Buy49.6K (4.1K value)Sell260.9K (44.2K value) 3.31% spread | 0.100 | 0.092 | Sell-heavy-82.9% | 3.31% |
| Wooden Case | 7.504 | 0.007 | Buy20.1K (18.5K value)Sell555 (4.9K value) 3.74% spread | 8.500 | 7.790 | Buy-heavy+57.9% | 3.74% |
| Cooked Fish | 7.979 | 7.979 | Buy4.7K (35.4K value)Sell4.1K (33.7K value) 0.04% spread | 8.070 | 7.982 | Balanced+2.5% | 0.04% |
| Coca | 0.082 | 0.080 | Buy942.9K (75.0K value)Sell1.3M (115.6K value) 1.21% spread | 0.083 | 0.083 | Sell-heavy-21.3% | 1.21% |
| Cocain | 37.144 | 36.704 | Buy1.1K (41.5K value)Sell1.0K (40.0K value) 0.00% spread | 39.000 | 37.145 | Balanced+1.9% | 0.00% |
| Grain | 0.082 | 0.081 | Buy296.8K (22.3K value)Sell436.4K (46.6K value) 1.21% spread | 0.090 | 0.083 | Sell-heavy-35.2% | 1.21% |
| Iron | 0.091 | 0.091 | Buy969.4K (86.7K value)Sell1.0M (93.2K value) 1.09% spread | 0.093 | 0.092 | Balanced-3.6% | 1.09% |
| Limestone | 0.105 | 0.079 | Buy579.8K (50.8K value)Sell146.1K (62.7K value) 0.95% spread | 0.120 | 0.106 | Sell-heavy-10.5% | 0.95% |
| Paper | 0.197 | 0.179 | Buy538.6K (99.4K value)Sell99.7K (27.9K value) 0.51% spread | 0.199 | 0.198 | Buy-heavy+56.2% | 0.51% |
| Petroleum | 0.117 | 0.085 | Buy246.5K (22.8K value)Sell349.4K (53.3K value) 0.85% spread | 0.125 | 0.118 | Sell-heavy-40.1% | 0.85% |
| Scraps | 0.222 | 0.221 | Buy560.8K (122.6K value)Sell721.9K (163.3K value) 0.45% spread | 0.227 | 0.223 | Sell-heavy-14.2% | 0.45% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 7.0M PP equiv. 77.0M | 3.9M units65.2K trades |
| Scraps | N/A | Value 5.7M PP equiv. N/A | 24.9M units43.2K trades |
| Iron | 1 : 1 | Value 3.8M PP equiv. 42.3M | 42.3M units40.9K trades |
| Concrete | 20 : 1 | Value 3.5M PP equiv. 37.1M | 1.9M units41.7K trades |
| Case1 | N/A | Value 3.4M PP equiv. N/A | 954.8K units51.5K trades |
| Oil | 2 : 1 | Value 2.4M PP equiv. 21.8M | 10.9M units20.3K trades |
| Cooked Fish | 80 : 1 | Value 1.8M PP equiv. 17.6M | 220.1K units104.9K trades |
| Light Ammo | 2 : 1 | Value 1.5M PP equiv. 16.9M | 8.5M units28.6K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.7M | 11.7M units21.4K trades |
| Paper | 2 : 1 | Value 947.8K PP equiv. 9.6M | 4.8M units8.3K trades |
| Cocain | 400 : 1 | Value 946.3K PP equiv. 10.0M | 25.1K units15.8K trades |
| Lead | 1 : 1 | Value 907.2K PP equiv. 10.3M | 10.3M units11.8K trades |
| Steak | 40 : 1 | Value 885.1K PP equiv. 9.2M | 229.5K units102.4K trades |
| Ammo | 8 : 1 | Value 761.9K PP equiv. 8.0M | 995.4K units13.8K trades |
| Case2 | N/A | Value 704.8K PP equiv. N/A | 32.1K units10.1K trades |
| Fish | 40 : 1 | Value 475.5K PP equiv. 5.0M | 126.0K units9.4K trades |
| Bread | 20 : 1 | Value 458.7K PP equiv. 4.7M | 233.2K units87.1K trades |
| Petroleum | 1 : 1 | Value 449.3K PP equiv. 4.6M | 4.6M units3.8K trades |
| Heavy Ammo | 32 : 1 | Value 436.3K PP equiv. 4.8M | 148.9K units4.7K trades |
| Coca | 1 : 1 | Value 370.3K PP equiv. 4.5M | 4.5M units5.1K trades |
| Wood | 1 : 1 | Value 352.8K PP equiv. 3.5M | 3.5M units6.1K trades |
| Livestock | 20 : 1 | Value 227.6K PP equiv. 2.9M | 142.9K units5.1K trades |
| Grain | 1 : 1 | Value 177.8K PP equiv. 2.1M | 2.1M units3.1K trades |
| Wooden Case | N/A | Value 120.6K PP equiv. N/A | 11.6K units6.3K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Bread | 1.982 | -5.08% | +1.80% | +10.11% | 7%Near floor | Pullback | |
| Lead | 0.085 | -4.49% | -1.16% | +6.25% | 74%Near ceiling | Mixed | |
| Case2 | 21.701 | -0.60% | -0.83% | -0.98% | 37%Middle | Persistent fall | |
| Light Ammo | 0.184 | -2.13% | +2.22% | +12.20% | 64%Middle | Pullback | |
| Ammo | 0.706 | -12.41% | -6.12% | +6.17% | 28%Near floor | Mixed | |
| Heavy Ammo | 2.674 | -10.06% | -4.50% | +2.85% | 29%Near floor | Mixed | |
| Steak | 3.815 | -3.66% | +0.79% | +3.50% | 4%Near floor | Pullback | |
| Livestock | 1.531 | -8.38% | -2.11% | -3.04% | 16%Near floor | Persistent fall | |
| Steel | 1.802 | -6.63% | +1.75% | +11.17% | 81%Near ceiling | Pullback | |
| Case1 | 3.437 | -2.52% | -4.16% | +1.99% | 8%Near floor | Mixed | |
| Oil | 0.237 | +20.30% | +33.90% | +41.07% | 53%Middle | Persistent rise | |
| Concrete | 2.008 | +0.30% | +8.02% | +27.25% | 56%Middle | Persistent rise | |
| Fish | 3.370 | -15.58% | -3.71% | +4.43% | 1%Near floor | Mixed | |
| Wood | 0.089 | -11.88% | -5.32% | +3.49% | 4%Near floor | Mixed | |
| Wooden Case | 7.504 | -84.99% | -84.99% | -84.99% | 3%Near floor | Persistent fall | |
| Cooked Fish | 7.982 | -6.23% | +0.31% | +6.47% | 7%Near floor | Pullback | |
| Coca | 0.082 | -1.20% | +3.80% | +3.80% | 71%Near ceiling | Pullback | |
| Cocain | 37.145 | -3.67% | +0.40% | +2.02% | 54%Middle | Pullback | |
| Grain | 0.082 | -14.58% | +2.50% | +7.89% | 14%Near floor | Pullback | |
| Iron | 0.091 | -1.09% | +4.60% | +12.35% | 71%Near ceiling | Pullback | |
| Limestone | 0.106 | +0.95% | +17.78% | +32.50% | 10%Near floor | Persistent rise | |
| Paper | 0.199 | +0.51% | +4.74% | +14.37% | 8%Near floor | Persistent rise | |
| Petroleum | 0.117 | +30.00% | +36.05% | +39.29% | 92%Near ceiling | Persistent rise | |
| Scraps | 0.222 | -1.33% | -3.06% | +2.78% | 43%Middle | Mixed |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Bread
- Strict 7D fair: 1.959
- Latest completed trade: 1.982
- 7D normal range: 1.915-2.089 (8.88%)
- Classification: Within normal range
- Current execution context — Bid: 1.933; Ask: 1.982
Lead
- Strict 7D fair: 0.087
- Latest completed trade: 0.085
- 7D normal range: 0.087-0.089 (2.29%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.085; Ask: 0.088
Case2
- Strict 7D fair: 21.919
- Latest completed trade: 21.701
- 7D normal range: 21.543-22.299 (3.45%)
- Classification: Within normal range
- Current execution context — Bid: 21.701; Ask: 21.935
Light Ammo
- Strict 7D fair: 0.182
- Latest completed trade: 0.184
- 7D normal range: 0.178-0.190 (6.61%)
- Classification: Within normal range
- Current execution context — Bid: 0.182; Ask: 0.184
Ammo
- Strict 7D fair: 0.754
- Latest completed trade: 0.706
- 7D normal range: 0.740-0.805 (8.63%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.688; Ask: 0.705
Heavy Ammo
- Strict 7D fair: 2.886
- Latest completed trade: 2.674
- 7D normal range: 2.828-2.985 (5.44%)
- Classification: Cheap below normal range
- Current execution context — Bid: 2.674; Ask: 2.742
Steak
- Strict 7D fair: 3.831
- Latest completed trade: 3.815
- 7D normal range: 3.790-4.009 (5.72%)
- Classification: Within normal range
- Current execution context — Bid: 3.790; Ask: 3.815
Livestock
- Strict 7D fair: 1.576
- Latest completed trade: 1.531
- 7D normal range: 1.562-1.672 (6.98%)
- Classification: Cheap below normal range
- Current execution context — Bid: 1.531; Ask: 1.560
Steel
- Strict 7D fair: 1.813
- Latest completed trade: 1.802
- 7D normal range: 1.773-1.916 (7.89%)
- Classification: Within normal range
- Current execution context — Bid: 1.802; Ask: 1.818
Case1
- Strict 7D fair: 3.543
- Latest completed trade: 3.437
- 7D normal range: 3.510-3.595 (2.40%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.437; Ask: 3.445
Oil
- Strict 7D fair: 0.224
- Latest completed trade: 0.237
- 7D normal range: 0.186-0.244 (25.90%)
- Classification: Within normal range
- Current execution context — Bid: 0.237; Ask: 0.240
Concrete
- Strict 7D fair: 1.919
- Latest completed trade: 2.008
- 7D normal range: 1.773-2.024 (13.08%)
- Classification: Within normal range
- Current execution context — Bid: 2.003; Ask: 2.008
Fish
- Strict 7D fair: 3.701
- Latest completed trade: 3.370
- 7D normal range: 3.550-3.992 (11.94%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.370; Ask: 3.400
Wood
- Strict 7D fair: 0.098
- Latest completed trade: 0.089
- 7D normal range: 0.094-0.104 (10.17%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.089; Ask: 0.092
Wooden Case
- Strict 7D fair: 9.371
- Latest completed trade: 7.504
- 7D normal range: 7.500-18.460 (116.96%)
- Classification: Within normal range
- Current execution context — Bid: 7.504; Ask: 7.790
Cooked Fish
- Strict 7D fair: 8.102
- Latest completed trade: 7.982
- 7D normal range: 7.960-8.690 (9.01%)
- Classification: Within normal range
- Current execution context — Bid: 7.979; Ask: 7.982
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.082
- 7D normal range: 0.080-0.083 (3.66%)
- Classification: Within normal range
- Current execution context — Bid: 0.082; Ask: 0.083
Cocain
- Strict 7D fair: 37.531
- Latest completed trade: 37.145
- 7D normal range: 36.990-38.800 (4.82%)
- Classification: Within normal range
- Current execution context — Bid: 37.144; Ask: 37.145
Grain
- Strict 7D fair: 0.083
- Latest completed trade: 0.082
- 7D normal range: 0.080-0.094 (16.78%)
- Classification: Within normal range
- Current execution context — Bid: 0.082; Ask: 0.083
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.091
- 7D normal range: 0.088-0.093 (5.50%)
- Classification: Within normal range
- Current execution context — Bid: 0.091; Ask: 0.092
Limestone
- Strict 7D fair: 0.097
- Latest completed trade: 0.106
- 7D normal range: 0.090-0.107 (17.45%)
- Classification: Within normal range
- Current execution context — Bid: 0.105; Ask: 0.106
Paper
- Strict 7D fair: 0.197
- Latest completed trade: 0.199
- 7D normal range: 0.190-0.200 (5.07%)
- Classification: Within normal range
- Current execution context — Bid: 0.197; Ask: 0.198
Petroleum
- Strict 7D fair: 0.100
- Latest completed trade: 0.117
- 7D normal range: 0.086-0.118 (31.94%)
- Classification: Within normal range
- Current execution context — Bid: 0.117; Ask: 0.118
Scraps
- Strict 7D fair: 0.227
- Latest completed trade: 0.222
- 7D normal range: 0.225-0.230 (2.20%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.222; Ask: 0.223