Market intelligence, without the noise.
Completed trades provide price history; current visible orders provide executable prices and market depth.
Meaningful price dislocations
Chart-linked ranking is limited to items with sufficient completed-transaction history for a price-action chart.No meaningful premium; other eligible items remain within their normal 7D ranges.
Fair Value & Buy / Sell Signals
Blended fair estimates provide strict 1D, 7D, and 30D completed-transaction context; Signal, Max Buy, Rich Sell, Ask Upside, and Price State use 7D guidance.
| Item | Signal | Ask | Bid | Fair 1D | Fair 7D | Fair 30D | Max Buy | Rich Sell | Ask Upside % | Price State |
|---|---|---|---|---|---|---|---|---|---|---|
| Wooden Case | +BUY | 6.880 | 6.871 | 8.420 | 8.420 | 8.420 | 7.500 | 8.505 | 22.390 | Volatile |
| Fish | +BUY | 3.457 | 3.370 | 3.513 | 3.692 | 3.448 | 3.531 | 3.729 | 6.798 | FallingVolatile |
| Heavy Ammo | +BUY | 2.795 | 2.682 | 2.805 | 2.899 | 2.728 | 2.870 | 2.928 | 3.713 | Stable |
| Wood | +BUY | 0.096 | 0.092 | 0.095 | 0.099 | 0.093 | 0.096 | 0.100 | 3.337 | Falling |
| Case1 | +BUY | 3.435 | 3.434 | 3.447 | 3.537 | 3.506 | 3.502 | 3.573 | 2.978 | Stable |
| Scraps | +BUY | 0.223 | 0.222 | 0.223 | 0.227 | 0.224 | 0.225 | 0.229 | 1.809 | FallingRange-boundStable |
| Livestock | +BUY | 1.550 | 1.520 | 1.573 | 1.576 | 1.557 | 1.560 | 1.592 | 1.679 | Falling |
| Light Ammo | −SELL | 0.186 | 0.184 | 0.187 | 0.182 | 0.174 | 0.180 | 0.184 | -2.145 | Stable |
| Concrete | −SELL | 2.010 | 1.992 | 1.966 | 1.923 | 1.762 | 1.794 | 1.942 | -4.321 | RisingVolatile |
| Petroleum | −SELL | 0.113 | 0.112 | 0.109 | 0.102 | 0.095 | 0.088 | 0.103 | -9.424 | RisingVolatile |
| Limestone | −SELL | 0.109 | 0.106 | 0.103 | 0.099 | 0.089 | 0.091 | 0.100 | -9.549 | Volatile |
| Grain | •WAIT | 0.082 | 0.081 | 0.084 | 0.083 | 0.079 | 0.081 | 0.084 | 1.599 | RisingVolatile |
| Oil | •WAIT | 0.217 | 0.214 | 0.226 | 0.219 | 0.205 | 0.215 | 0.221 | 0.861 | RisingVolatile |
| Steak | •WAIT | 3.800 | 3.790 | 3.837 | 3.828 | 3.765 | 3.790 | 3.866 | 0.742 | Stable |
| Lead | •WAIT | 0.087 | 0.086 | 0.088 | 0.088 | 0.083 | 0.087 | 0.088 | 0.696 | Range-boundStable |
| Steel | •WAIT | 1.798 | 1.794 | 1.787 | 1.810 | 1.728 | 1.792 | 1.828 | 0.687 | Stable |
| Cooked Fish | •WAIT | 8.073 | 7.930 | 8.176 | 8.120 | 7.861 | 8.040 | 8.202 | 0.587 | Stable |
| Case2 | •WAIT | 21.937 | 21.715 | 21.888 | 21.918 | 21.807 | 21.701 | 22.137 | -0.087 | Stable |
| Iron | •WAIT | 0.091 | 0.090 | 0.092 | 0.091 | 0.088 | 0.090 | 0.092 | -0.256 | Rising |
| Coca | •WAIT | 0.082 | 0.081 | 0.082 | 0.082 | 0.080 | 0.081 | 0.083 | -0.337 | Stable |
| Bread | •WAIT | 1.973 | 1.933 | 1.969 | 1.959 | 1.910 | 1.940 | 1.979 | -0.685 | Stable |
| Paper | •WAIT | 0.199 | 0.198 | 0.198 | 0.197 | 0.190 | 0.196 | 0.199 | -0.755 | Rising |
| Ammo | •WAIT | 0.777 | 0.751 | 0.755 | 0.766 | 0.706 | 0.758 | 0.774 | -1.415 | Stable |
| Cocain | •WAIT | 38.684 | 37.840 | 37.688 | 37.906 | 37.264 | 37.531 | 38.285 | -2.011 | Rising |
Current Order Book
Visible bids and asks, depth, walls, spread, and market pressure.
| Item | Best Bid | Buy Wall | Buy orders vs sell orders | Sell Wall | Best Ask | Pressure | Spread |
|---|---|---|---|---|---|---|---|
| Bread | 1.933 | 1.880 | Buy8.6K (15.1K value)Sell13.1K (39.5K value) 2.05% spread | 2.050 | 1.973 | Sell-heavy-44.6% | 2.05% |
| Cocain | 37.840 | 36.704 | Buy1.3K (49.6K value)Sell967 (44.9K value) 2.21% spread | 39.000 | 38.684 | Balanced+5.0% | 2.21% |
| Cooked Fish | 7.930 | 7.100 | Buy4.3K (32.0K value)Sell3.7K (33.0K value) 1.79% spread | 8.528 | 8.073 | Balanced-1.5% | 1.79% |
| Case2 | 21.715 | 21.100 | Buy4.1K (82.3K value)Sell851 (18.7K value) 1.02% spread | 22.000 | 21.937 | Buy-heavy+62.9% | 1.02% |
| Ammo | 0.751 | 0.660 | Buy44.1K (29.2K value)Sell50.0K (104.5K value) 3.40% spread | 0.823 | 0.777 | Sell-heavy-56.3% | 3.40% |
| Heavy Ammo | 2.682 | 2.600 | Buy14.2K (33.3K value)Sell9.2K (30.6K value) 4.13% spread | 3.000 | 2.795 | Balanced+4.2% | 4.13% |
| Light Ammo | 0.184 | 0.170 | Buy89.6K (15.8K value)Sell144.8K (29.4K value) 1.08% spread | 0.187 | 0.186 | Sell-heavy-30.1% | 1.08% |
| Concrete | 1.992 | 1.966 | Buy32.6K (60.7K value)Sell23.3K (51.4K value) 0.90% spread | 2.010 | 2.010 | Buy-heavy+8.2% | 0.90% |
| Livestock | 1.520 | 1.501 | Buy4.7K (6.4K value)Sell21.3K (2.1M value) 1.95% spread | 1.600 | 1.550 | Sell-heavy-99.4% | 1.95% |
| Fish | 3.370 | 3.215 | Buy2.7K (7.7K value)Sell4.4K (18.6K value) 2.55% spread | 5.000 | 3.457 | Sell-heavy-41.2% | 2.55% |
| Oil | 0.214 | 0.214 | Buy377.7K (71.2K value)Sell534.5K (129.1K value) 1.39% spread | 0.250 | 0.217 | Sell-heavy-28.9% | 1.39% |
| Steak | 3.790 | 3.501 | Buy4.4K (16.1K value)Sell7.7K (33.0K value) 0.26% spread | 5.000 | 3.800 | Sell-heavy-34.4% | 0.26% |
| Limestone | 0.106 | 0.093 | Buy473.9K (43.0K value)Sell189.5K (64.6K value) 2.79% spread | 0.150 | 0.109 | Sell-heavy-20.1% | 2.79% |
| Wood | 0.092 | 0.082 | Buy184.3K (15.5K value)Sell251.4K (43.2K value) 4.26% spread | 0.100 | 0.096 | Sell-heavy-47.2% | 4.26% |
| Steel | 1.794 | 1.630 | Buy50.8K (86.6K value)Sell36.4K (68.5K value) 0.22% spread | 1.899 | 1.798 | Buy-heavy+11.6% | 0.22% |
| Wooden Case | 6.871 | 0.007 | Buy19.7K (16.7K value)Sell567 (4.7K value) 0.13% spread | 8.500 | 6.880 | Buy-heavy+56.4% | 0.13% |
| Case1 | 3.434 | 3.350 | Buy19.1K (63.4K value)Sell5.6K (19.4K value) 0.03% spread | 3.449 | 3.435 | Buy-heavy+53.1% | 0.03% |
| Coca | 0.081 | 0.081 | Buy1.1M (86.3K value)Sell1.3M (113.7K value) 1.23% spread | 0.083 | 0.082 | Sell-heavy-13.7% | 1.23% |
| Grain | 0.081 | 0.081 | Buy376.5K (28.7K value)Sell427.1K (45.1K value) 1.23% spread | 0.090 | 0.082 | Sell-heavy-22.3% | 1.23% |
| Iron | 0.090 | 0.090 | Buy835.8K (72.5K value)Sell792.9K (72.8K value) 1.10% spread | 0.092 | 0.091 | Balanced-0.2% | 1.10% |
| Lead | 0.086 | 0.081 | Buy910.8K (74.4K value)Sell712.0K (64.5K value) 1.16% spread | 0.089 | 0.087 | Buy-heavy+7.1% | 1.16% |
| Paper | 0.198 | 0.198 | Buy436.1K (84.2K value)Sell77.4K (23.3K value) 0.50% spread | 0.200 | 0.199 | Buy-heavy+56.6% | 0.50% |
| Petroleum | 0.112 | 0.106 | Buy225.9K (20.8K value)Sell458.6K (61.1K value) 0.89% spread | 0.125 | 0.113 | Sell-heavy-49.2% | 0.89% |
| Scraps | 0.222 | 0.221 | Buy591.2K (129.8K value)Sell603.5K (136.5K value) 0.45% spread | 0.227 | 0.223 | Balanced-2.5% | 0.45% |
Completed Market Activity
Completed 7D trades ranked by value; PP volume estimates embodied production effort.
| Item | Total PP : Item | Completed Value / PP-equivalent Volume | Units / Trades |
|---|---|---|---|
| Steel | 20 : 1 | Value 7.1M PP equiv. 77.3M | 3.9M units65.0K trades |
| Scraps | N/A | Value 5.6M PP equiv. N/A | 24.5M units42.9K trades |
| Iron | 1 : 1 | Value 3.9M PP equiv. 42.5M | 42.5M units40.9K trades |
| Concrete | 20 : 1 | Value 3.6M PP equiv. 37.6M | 1.9M units42.0K trades |
| Case1 | N/A | Value 3.3M PP equiv. N/A | 941.1K units51.1K trades |
| Oil | 2 : 1 | Value 2.6M PP equiv. 23.7M | 11.8M units26.3K trades |
| Cooked Fish | 80 : 1 | Value 1.8M PP equiv. 17.5M | 219.3K units104.1K trades |
| Light Ammo | 2 : 1 | Value 1.5M PP equiv. 16.8M | 8.4M units28.5K trades |
| Limestone | 1 : 1 | Value 1.1M PP equiv. 11.6M | 11.6M units21.7K trades |
| Paper | 2 : 1 | Value 950.9K PP equiv. 9.7M | 4.8M units8.4K trades |
| Cocain | 400 : 1 | Value 950.5K PP equiv. 10.1M | 25.2K units15.7K trades |
| Steak | 40 : 1 | Value 892.9K PP equiv. 9.3M | 231.5K units102.2K trades |
| Lead | 1 : 1 | Value 885.5K PP equiv. 10.1M | 10.1M units11.9K trades |
| Ammo | 8 : 1 | Value 753.6K PP equiv. 7.9M | 985.6K units13.9K trades |
| Case2 | N/A | Value 696.9K PP equiv. N/A | 31.8K units10.0K trades |
| Petroleum | 1 : 1 | Value 490.2K PP equiv. 5.0M | 5.0M units4.5K trades |
| Fish | 40 : 1 | Value 478.5K PP equiv. 5.1M | 127.1K units9.6K trades |
| Bread | 20 : 1 | Value 463.7K PP equiv. 4.7M | 235.8K units87.2K trades |
| Heavy Ammo | 32 : 1 | Value 437.3K PP equiv. 4.8M | 149.6K units4.7K trades |
| Coca | 1 : 1 | Value 369.6K PP equiv. 4.5M | 4.5M units5.3K trades |
| Wood | 1 : 1 | Value 351.3K PP equiv. 3.5M | 3.5M units6.3K trades |
| Livestock | 20 : 1 | Value 224.2K PP equiv. 2.8M | 140.8K units5.3K trades |
| Grain | 1 : 1 | Value 176.9K PP equiv. 2.1M | 2.1M units3.3K trades |
| Wooden Case | N/A | Value 157.8K PP equiv. N/A | 16.8K units8.7K trades |
Market Trends
Completed-trade price changes, 30-day range position, and trend shape.
| Item | Last Trade | 1D Change | 7D Change | 30D Change | 30D Path | 30D Position | Pattern |
|---|---|---|---|---|---|---|---|
| Bread | 1.973 | -5.46% | +1.54% | +9.98% | 7%Near floor | Pullback | |
| Cocain | 38.684 | +0.02% | +4.55% | +5.77% | 89%Near ceiling | Persistent rise | |
| Cooked Fish | 8.073 | -5.42% | +1.39% | +7.68% | 8%Near floor | Pullback | |
| Case2 | 21.937 | +0.41% | +0.05% | +2.49% | 62%Middle | Mixed | |
| Ammo | 0.751 | -7.05% | -0.79% | +13.79% | 51%Middle | Mixed | |
| Heavy Ammo | 2.795 | -6.11% | -1.58% | +6.80% | 50%Middle | Mixed | |
| Light Ammo | 0.184 | -6.12% | +2.79% | +12.88% | 64%Middle | Pullback | |
| Concrete | 2.010 | +0.30% | +6.46% | +27.54% | 56%Middle | Persistent rise | |
| Livestock | 1.520 | -10.22% | -2.94% | -3.80% | 10%Near floor | Persistent fall | |
| Fish | 3.370 | -15.67% | -4.10% | +3.72% | 1%Near floor | Mixed | |
| Oil | 0.217 | +9.05% | +21.23% | +29.17% | 39%Middle | Persistent rise | |
| Steak | 3.800 | -3.38% | +0.00% | +3.29% | 3%Near floor | Pullback | |
| Limestone | 0.106 | -1.85% | +16.48% | +34.18% | 10%Near floor | Pullback | |
| Wood | 0.092 | -8.00% | -2.13% | +8.24% | 7%Near floor | Mixed | |
| Steel | 1.798 | -5.67% | +1.24% | +10.85% | 80%Near ceiling | Pullback | |
| Wooden Case | 6.870 | -86.26% | -86.26% | -86.26% | 2%Near floor | Persistent fall | |
| Case1 | 3.435 | -2.41% | -4.42% | +2.26% | 8%Near floor | Mixed | |
| Coca | 0.081 | -2.41% | +1.25% | +2.53% | 57%Middle | Pullback | |
| Grain | 0.081 | -15.62% | +2.53% | +6.58% | 12%Near floor | Pullback | |
| Iron | 0.091 | -1.09% | +4.60% | +10.98% | 71%Near ceiling | Pullback | |
| Lead | 0.086 | -3.37% | -1.15% | +7.50% | 79%Near ceiling | Mixed | |
| Paper | 0.198 | +0.00% | +4.21% | +14.45% | 8%Near floor | Persistent rise | |
| Petroleum | 0.113 | +26.97% | +32.94% | +32.94% | 81%Near ceiling | Persistent rise | |
| Scraps | 0.222 | -1.77% | -3.48% | +2.78% | 43%Middle | Mixed |
Historical Inflation
The headline shows whether market prices are rising or falling in BTC. It is decision context, not a deterministic buy or sell signal.

Item Price Context
Strict 7D completed-trade valuation position, with current bid and ask shown separately as execution context.
Bread
- Strict 7D fair: 1.959
- Latest completed trade: 1.973
- 7D normal range: 1.915-2.089 (8.88%)
- Classification: Within normal range
- Current execution context — Bid: 1.933; Ask: 1.973
Cocain
- Strict 7D fair: 37.906
- Latest completed trade: 38.684
- 7D normal range: 36.996-38.800 (4.76%)
- Classification: Within normal range
- Current execution context — Bid: 37.840; Ask: 38.684
Cooked Fish
- Strict 7D fair: 8.120
- Latest completed trade: 8.073
- 7D normal range: 7.963-8.719 (9.31%)
- Classification: Within normal range
- Current execution context — Bid: 7.930; Ask: 8.073
Case2
- Strict 7D fair: 21.918
- Latest completed trade: 21.937
- 7D normal range: 21.543-22.299 (3.45%)
- Classification: Within normal range
- Current execution context — Bid: 21.715; Ask: 21.937
Ammo
- Strict 7D fair: 0.766
- Latest completed trade: 0.751
- 7D normal range: 0.736-0.805 (9.01%)
- Classification: Within normal range
- Current execution context — Bid: 0.751; Ask: 0.777
Heavy Ammo
- Strict 7D fair: 2.899
- Latest completed trade: 2.795
- 7D normal range: 2.815-2.985 (5.87%)
- Classification: Cheap below normal range
- Current execution context — Bid: 2.682; Ask: 2.795
Light Ammo
- Strict 7D fair: 0.182
- Latest completed trade: 0.184
- 7D normal range: 0.178-0.190 (6.59%)
- Classification: Within normal range
- Current execution context — Bid: 0.184; Ask: 0.186
Concrete
- Strict 7D fair: 1.923
- Latest completed trade: 2.010
- 7D normal range: 1.773-2.024 (13.05%)
- Classification: Within normal range
- Current execution context — Bid: 1.992; Ask: 2.010
Livestock
- Strict 7D fair: 1.576
- Latest completed trade: 1.520
- 7D normal range: 1.558-1.670 (7.11%)
- Classification: Cheap below normal range
- Current execution context — Bid: 1.520; Ask: 1.550
Fish
- Strict 7D fair: 3.692
- Latest completed trade: 3.370
- 7D normal range: 3.531-3.992 (12.49%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.370; Ask: 3.457
Oil
- Strict 7D fair: 0.219
- Latest completed trade: 0.217
- 7D normal range: 0.196-0.243 (21.47%)
- Classification: Within normal range
- Current execution context — Bid: 0.214; Ask: 0.217
Steak
- Strict 7D fair: 3.828
- Latest completed trade: 3.800
- 7D normal range: 3.792-4.009 (5.67%)
- Classification: Within normal range
- Current execution context — Bid: 3.790; Ask: 3.800
Limestone
- Strict 7D fair: 0.099
- Latest completed trade: 0.106
- 7D normal range: 0.090-0.107 (17.24%)
- Classification: Within normal range
- Current execution context — Bid: 0.106; Ask: 0.109
Wood
- Strict 7D fair: 0.099
- Latest completed trade: 0.092
- 7D normal range: 0.093-0.104 (11.09%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.092; Ask: 0.096
Steel
- Strict 7D fair: 1.810
- Latest completed trade: 1.798
- 7D normal range: 1.775-1.916 (7.79%)
- Classification: Within normal range
- Current execution context — Bid: 1.794; Ask: 1.798
Wooden Case
- Strict 7D fair: 8.420
- Latest completed trade: 6.870
- 7D normal range: 6.610-17.560 (130.04%)
- Classification: Within normal range
- Current execution context — Bid: 6.871; Ask: 6.880
Case1
- Strict 7D fair: 3.537
- Latest completed trade: 3.435
- 7D normal range: 3.458-3.595 (3.87%)
- Classification: Cheap below normal range
- Current execution context — Bid: 3.434; Ask: 3.435
Coca
- Strict 7D fair: 0.082
- Latest completed trade: 0.081
- 7D normal range: 0.080-0.083 (3.67%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Grain
- Strict 7D fair: 0.083
- Latest completed trade: 0.081
- 7D normal range: 0.080-0.094 (16.80%)
- Classification: Within normal range
- Current execution context — Bid: 0.081; Ask: 0.082
Iron
- Strict 7D fair: 0.091
- Latest completed trade: 0.091
- 7D normal range: 0.089-0.093 (4.41%)
- Classification: Within normal range
- Current execution context — Bid: 0.090; Ask: 0.091
Lead
- Strict 7D fair: 0.088
- Latest completed trade: 0.086
- 7D normal range: 0.087-0.089 (2.28%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.086; Ask: 0.087
Paper
- Strict 7D fair: 0.197
- Latest completed trade: 0.198
- 7D normal range: 0.191-0.200 (4.56%)
- Classification: Within normal range
- Current execution context — Bid: 0.198; Ask: 0.199
Petroleum
- Strict 7D fair: 0.102
- Latest completed trade: 0.113
- 7D normal range: 0.086-0.118 (31.27%)
- Classification: Within normal range
- Current execution context — Bid: 0.112; Ask: 0.113
Scraps
- Strict 7D fair: 0.227
- Latest completed trade: 0.222
- 7D normal range: 0.225-0.230 (2.20%)
- Classification: Cheap below normal range
- Current execution context — Bid: 0.222; Ask: 0.223